SB 22217 K SS C2 W33 MCGILL Roller Bearing Sets suppliers have stock bellow: | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | H | B | C | d | b | k | e |
22217EAKW33 | SNR | 150,000 mm | 36,000 mm | - | - | 85,000 mm | - | - | - |
22217EAW33 | SNR | 150,000 mm | 36,000 mm | - | - | 85,000 mm | - | - | - |
22217EG15KW33 | SNR | 150,000 mm | 36,000 mm | - | - | 85,000 mm | - | - | - |
22217EG15W33 | SNR | 150,000 mm | 36,000 mm | - | - | 85,000 mm | - | - | - |
22217EMKW33 | SNR | 150,000 mm | 36,000 mm | 36 mm | - | 85,000 mm | 7.9 mm | 3.5 mm | 0.22 |
22217EMW33 | SNR | 150,000 mm | 36,000 mm | - | - | 85,000 mm | - | - | - |
WS22217-E1-2RSR | FAG | 150 mm | - | 44 mm | - | 85 mm | - | - | 0,22 |
LH-22217B | NTN | 150 mm | - | 36 mm | 206 kN | 85 mm | - | - | - |
LH-22217BK | NTN | 150 mm | - | 36 mm | 206 kN | 85 mm | - | - | - |
LH-22217E | NTN | 150 mm | - | 36 mm | 251 kN | 85 mm | - | - | - |
LH-22217EK | NTN | 150 mm | - | 36 mm | 251 kN | 85 mm | - | - | - |
MI 7 N MCGILL Roller Bearing Sets | Series:153000; Cone Part Number:EE153044; Cup Part Number:153100; Design Units:Imperial; Bearing Weight:18.20 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:254.000 mm; B - Cone Width:82.550 mm; C - Cup Width:57.150 mm; B:77.788 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:140.97 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:230.89 mm; Db - Cup Backface Backing Diameter:225.04 mm; Ab - Cage-Cone Frontface Clearance:-2 mm; Aa - Cage-Cone Backface Clearance:11.4 mm; a - Effective Center Location3:-24.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:160000 lbf; C0 - Static Radial Rating:232000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22800 lbf; K - Factor7:1.82; e - ISO Factor8:0.32; Y - ISO Factor9:1.87; G1 - Heat Generation Factor (Roller-Raceway):490.5; G2 - Heat Generation Factor (Rib-Roller End):65.1; Cg - Geometry Factor:0.129; |
GR 44 MCGILL Roller Bearing Sets | Series:153000; Cone Part Number:EE153044; Cup Part Number:153100; Design Units:Imperial; Bearing Weight:18.20 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:254.000 mm; B - Cone Width:82.550 mm; C - Cup Width:57.150 mm; B:77.788 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:140.97 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:230.89 mm; Db - Cup Backface Backing Diameter:225.04 mm; Ab - Cage-Cone Frontface Clearance:-2 mm; Aa - Cage-Cone Backface Clearance:11.4 mm; a - Effective Center Location3:-24.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:160000 lbf; C0 - Static Radial Rating:232000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22800 lbf; K - Factor7:1.82; e - ISO Factor8:0.32; Y - ISO Factor9:1.87; G1 - Heat Generation Factor (Roller-Raceway):490.5; G2 - Heat Generation Factor (Rib-Roller End):65.1; Cg - Geometry Factor:0.129; |
GR 20 RSS MCGILL Roller Bearing Sets | Series:153000; Cone Part Number:EE153044; Cup Part Number:153100; Design Units:Imperial; Bearing Weight:18.20 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:254.000 mm; B - Cone Width:82.550 mm; C - Cup Width:57.150 mm; B:77.788 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:140.97 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:230.89 mm; Db - Cup Backface Backing Diameter:225.04 mm; Ab - Cage-Cone Frontface Clearance:-2 mm; Aa - Cage-Cone Backface Clearance:11.4 mm; a - Effective Center Location3:-24.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:160000 lbf; C0 - Static Radial Rating:232000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22800 lbf; K - Factor7:1.82; e - ISO Factor8:0.32; Y - ISO Factor9:1.87; G1 - Heat Generation Factor (Roller-Raceway):490.5; G2 - Heat Generation Factor (Rib-Roller End):65.1; Cg - Geometry Factor:0.129; |
MI 46 MCGILL Roller Bearing Sets | Series:153000; Cone Part Number:EE153044; Cup Part Number:153100; Design Units:Imperial; Bearing Weight:18.20 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:254.000 mm; B - Cone Width:82.550 mm; C - Cup Width:57.150 mm; B:77.788 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:140.97 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:230.89 mm; Db - Cup Backface Backing Diameter:225.04 mm; Ab - Cage-Cone Frontface Clearance:-2 mm; Aa - Cage-Cone Backface Clearance:11.4 mm; a - Effective Center Location3:-24.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:160000 lbf; C0 - Static Radial Rating:232000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22800 lbf; K - Factor7:1.82; e - ISO Factor8:0.32; Y - ISO Factor9:1.87; G1 - Heat Generation Factor (Roller-Raceway):490.5; G2 - Heat Generation Factor (Rib-Roller End):65.1; Cg - Geometry Factor:0.129; |
GR 20 N MCGILL Roller Bearing Sets | Series:153000; Cone Part Number:EE153044; Cup Part Number:153100; Design Units:Imperial; Bearing Weight:18.20 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:254.000 mm; B - Cone Width:82.550 mm; C - Cup Width:57.150 mm; B:77.788 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:140.97 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:230.89 mm; Db - Cup Backface Backing Diameter:225.04 mm; Ab - Cage-Cone Frontface Clearance:-2 mm; Aa - Cage-Cone Backface Clearance:11.4 mm; a - Effective Center Location3:-24.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:160000 lbf; C0 - Static Radial Rating:232000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22800 lbf; K - Factor7:1.82; e - ISO Factor8:0.32; Y - ISO Factor9:1.87; G1 - Heat Generation Factor (Roller-Raceway):490.5; G2 - Heat Generation Factor (Rib-Roller End):65.1; Cg - Geometry Factor:0.129; |
RS 14 MCGILL Roller Bearing Sets | Series:153000; Cone Part Number:EE153044; Cup Part Number:153100; Design Units:Imperial; Bearing Weight:18.20 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:254.000 mm; B - Cone Width:82.550 mm; C - Cup Width:57.150 mm; B:77.788 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:140.97 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:230.89 mm; Db - Cup Backface Backing Diameter:225.04 mm; Ab - Cage-Cone Frontface Clearance:-2 mm; Aa - Cage-Cone Backface Clearance:11.4 mm; a - Effective Center Location3:-24.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:160000 lbf; C0 - Static Radial Rating:232000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22800 lbf; K - Factor7:1.82; e - ISO Factor8:0.32; Y - ISO Factor9:1.87; G1 - Heat Generation Factor (Roller-Raceway):490.5; G2 - Heat Generation Factor (Rib-Roller End):65.1; Cg - Geometry Factor:0.129; |
GR 44 SS MCGILL Roller Bearing Sets | Series:153000; Cone Part Number:EE153044; Cup Part Number:153100; Design Units:Imperial; Bearing Weight:18.20 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:254.000 mm; B - Cone Width:82.550 mm; C - Cup Width:57.150 mm; B:77.788 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:140.97 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:230.89 mm; Db - Cup Backface Backing Diameter:225.04 mm; Ab - Cage-Cone Frontface Clearance:-2 mm; Aa - Cage-Cone Backface Clearance:11.4 mm; a - Effective Center Location3:-24.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:160000 lbf; C0 - Static Radial Rating:232000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22800 lbf; K - Factor7:1.82; e - ISO Factor8:0.32; Y - ISO Factor9:1.87; G1 - Heat Generation Factor (Roller-Raceway):490.5; G2 - Heat Generation Factor (Rib-Roller End):65.1; Cg - Geometry Factor:0.129; |
MI 72 MCGILL Roller Bearing Sets | Series:153000; Cone Part Number:EE153044; Cup Part Number:153100; Design Units:Imperial; Bearing Weight:18.20 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:254.000 mm; B - Cone Width:82.550 mm; C - Cup Width:57.150 mm; B:77.788 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:140.97 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:230.89 mm; Db - Cup Backface Backing Diameter:225.04 mm; Ab - Cage-Cone Frontface Clearance:-2 mm; Aa - Cage-Cone Backface Clearance:11.4 mm; a - Effective Center Location3:-24.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:160000 lbf; C0 - Static Radial Rating:232000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22800 lbf; K - Factor7:1.82; e - ISO Factor8:0.32; Y - ISO Factor9:1.87; G1 - Heat Generation Factor (Roller-Raceway):490.5; G2 - Heat Generation Factor (Rib-Roller End):65.1; Cg - Geometry Factor:0.129; |
SB 22217 K SS C2 W33 MCGILL Roller Bearing Sets Video