SB 22217 W33 S MCGILL Roller Bearing Sets suppliers have stock bellow: | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | H | B | C | d | b | k | e |
22217EAKW33 | SNR | 150,000 mm | 36,000 mm | - | - | 85,000 mm | - | - | - |
22217EAW33 | SNR | 150,000 mm | 36,000 mm | - | - | 85,000 mm | - | - | - |
22217EG15KW33 | SNR | 150,000 mm | 36,000 mm | - | - | 85,000 mm | - | - | - |
22217EG15W33 | SNR | 150,000 mm | 36,000 mm | - | - | 85,000 mm | - | - | - |
22217EMKW33 | SNR | 150,000 mm | 36,000 mm | 36 mm | - | 85,000 mm | 7.9 mm | 3.5 mm | 0.22 |
22217EMW33 | SNR | 150,000 mm | 36,000 mm | - | - | 85,000 mm | - | - | - |
WS22217-E1-2RSR | FAG | 150 mm | - | 44 mm | - | 85 mm | - | - | 0,22 |
LH-22217B | NTN | 150 mm | - | 36 mm | 206 kN | 85 mm | - | - | - |
LH-22217BK | NTN | 150 mm | - | 36 mm | 206 kN | 85 mm | - | - | - |
LH-22217E | NTN | 150 mm | - | 36 mm | 251 kN | 85 mm | - | - | - |
LH-22217EK | NTN | 150 mm | - | 36 mm | 251 kN | 85 mm | - | - | - |
MI 46 MCGILL Roller Bearing Sets | Bore Type:Tapered Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:8; Weight:156.000 kg; d:530 mm; D:710 mm; B:136 mm; Fillet Radius/Chamfer:5 mm; Groove Width A:28 mm; Hole Diameter (do):15 mm; Dynamic Load Rating:4,100,000 N; Static Load Rating:6,800,000 N; Limiting Speed - Grease:540 rpm; Limiting Speed - Oil:670 rpm; Constant e:0.18; Axial Load Factor Y0:3.76; Axial Load Factor Y1:3.85; Axial Load Factor Y2:5.73; Radial Clearance:0.410 to 0.540 mm; da (min):552 mm; Da (max):688 mm; ra (max):4 mm; |
RS 14 MCGILL Roller Bearing Sets | Bore Type:Tapered Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:8; Weight:156.000 kg; d:530 mm; D:710 mm; B:136 mm; Fillet Radius/Chamfer:5 mm; Groove Width A:28 mm; Hole Diameter (do):15 mm; Dynamic Load Rating:4,100,000 N; Static Load Rating:6,800,000 N; Limiting Speed - Grease:540 rpm; Limiting Speed - Oil:670 rpm; Constant e:0.18; Axial Load Factor Y0:3.76; Axial Load Factor Y1:3.85; Axial Load Factor Y2:5.73; Radial Clearance:0.410 to 0.540 mm; da (min):552 mm; Da (max):688 mm; ra (max):4 mm; |
GR 44 SS MCGILL Roller Bearing Sets | Bore Type:Tapered Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:8; Weight:156.000 kg; d:530 mm; D:710 mm; B:136 mm; Fillet Radius/Chamfer:5 mm; Groove Width A:28 mm; Hole Diameter (do):15 mm; Dynamic Load Rating:4,100,000 N; Static Load Rating:6,800,000 N; Limiting Speed - Grease:540 rpm; Limiting Speed - Oil:670 rpm; Constant e:0.18; Axial Load Factor Y0:3.76; Axial Load Factor Y1:3.85; Axial Load Factor Y2:5.73; Radial Clearance:0.410 to 0.540 mm; da (min):552 mm; Da (max):688 mm; ra (max):4 mm; |
MI 7 N MCGILL Roller Bearing Sets | Bore Type:Tapered Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:8; Weight:156.000 kg; d:530 mm; D:710 mm; B:136 mm; Fillet Radius/Chamfer:5 mm; Groove Width A:28 mm; Hole Diameter (do):15 mm; Dynamic Load Rating:4,100,000 N; Static Load Rating:6,800,000 N; Limiting Speed - Grease:540 rpm; Limiting Speed - Oil:670 rpm; Constant e:0.18; Axial Load Factor Y0:3.76; Axial Load Factor Y1:3.85; Axial Load Factor Y2:5.73; Radial Clearance:0.410 to 0.540 mm; da (min):552 mm; Da (max):688 mm; ra (max):4 mm; |
GR 20 RSS MCGILL Roller Bearing Sets | Bore Type:Tapered Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:8; Weight:156.000 kg; d:530 mm; D:710 mm; B:136 mm; Fillet Radius/Chamfer:5 mm; Groove Width A:28 mm; Hole Diameter (do):15 mm; Dynamic Load Rating:4,100,000 N; Static Load Rating:6,800,000 N; Limiting Speed - Grease:540 rpm; Limiting Speed - Oil:670 rpm; Constant e:0.18; Axial Load Factor Y0:3.76; Axial Load Factor Y1:3.85; Axial Load Factor Y2:5.73; Radial Clearance:0.410 to 0.540 mm; da (min):552 mm; Da (max):688 mm; ra (max):4 mm; |
GR 44 MCGILL Roller Bearing Sets | Bore Type:Tapered Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:8; Weight:156.000 kg; d:530 mm; D:710 mm; B:136 mm; Fillet Radius/Chamfer:5 mm; Groove Width A:28 mm; Hole Diameter (do):15 mm; Dynamic Load Rating:4,100,000 N; Static Load Rating:6,800,000 N; Limiting Speed - Grease:540 rpm; Limiting Speed - Oil:670 rpm; Constant e:0.18; Axial Load Factor Y0:3.76; Axial Load Factor Y1:3.85; Axial Load Factor Y2:5.73; Radial Clearance:0.410 to 0.540 mm; da (min):552 mm; Da (max):688 mm; ra (max):4 mm; |
MI 72 MCGILL Roller Bearing Sets | Bore Type:Tapered Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:8; Weight:156.000 kg; d:530 mm; D:710 mm; B:136 mm; Fillet Radius/Chamfer:5 mm; Groove Width A:28 mm; Hole Diameter (do):15 mm; Dynamic Load Rating:4,100,000 N; Static Load Rating:6,800,000 N; Limiting Speed - Grease:540 rpm; Limiting Speed - Oil:670 rpm; Constant e:0.18; Axial Load Factor Y0:3.76; Axial Load Factor Y1:3.85; Axial Load Factor Y2:5.73; Radial Clearance:0.410 to 0.540 mm; da (min):552 mm; Da (max):688 mm; ra (max):4 mm; |
GR 20 N MCGILL Roller Bearing Sets | Bore Type:Tapered Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:8; Weight:156.000 kg; d:530 mm; D:710 mm; B:136 mm; Fillet Radius/Chamfer:5 mm; Groove Width A:28 mm; Hole Diameter (do):15 mm; Dynamic Load Rating:4,100,000 N; Static Load Rating:6,800,000 N; Limiting Speed - Grease:540 rpm; Limiting Speed - Oil:670 rpm; Constant e:0.18; Axial Load Factor Y0:3.76; Axial Load Factor Y1:3.85; Axial Load Factor Y2:5.73; Radial Clearance:0.410 to 0.540 mm; da (min):552 mm; Da (max):688 mm; ra (max):4 mm; |
SB 22217 W33 S MCGILL Roller Bearing Sets Video