BCFE 1 3/8 SB MCGILL Roller Bearing Sets suppliers have stock bellow: | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | Weight | UNSPSC | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
BCFE 1 3/8 SB | MCGILL | Bearing | 0.163 | 31171530 | Stud Type | 0.0 | Sealed | Yes | 1/2-20 |
GR 44 SS MCGILL Roller Bearing Sets | Shaft Size:330 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Eight-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:8 x M30; Weight:1564 lb; Bearing Number:MSM330BR; Bearing - Housing - Seal:MSM330BRHRSS; Dimension H:16.496 in; Dimension H1:2.5 in; Dimension H2:33.1 in; Dimension J1:32.0 in; Dimension J2:24.0 in; Dimension K:8.3 in; Dimension L:40.0 in; Dimension M:11.5 in; Housing Width:11.7 in; Cr - Dynamic Load Rating:387346 lbf; Cor - Static Load Rating:656892 lbf; Ca - Axial Load Rating:32417 lbf; Maximum Speed:550 rpm; Note:This product line was formerly known as “Revolvo”; |
GR 20 N MCGILL Roller Bearing Sets | Shaft Size:330 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Eight-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:8 x M30; Weight:1564 lb; Bearing Number:MSM330BR; Bearing - Housing - Seal:MSM330BRHRSS; Dimension H:16.496 in; Dimension H1:2.5 in; Dimension H2:33.1 in; Dimension J1:32.0 in; Dimension J2:24.0 in; Dimension K:8.3 in; Dimension L:40.0 in; Dimension M:11.5 in; Housing Width:11.7 in; Cr - Dynamic Load Rating:387346 lbf; Cor - Static Load Rating:656892 lbf; Ca - Axial Load Rating:32417 lbf; Maximum Speed:550 rpm; Note:This product line was formerly known as “Revolvo”; |
RS 14 MCGILL Roller Bearing Sets | Shaft Size:330 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Eight-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:8 x M30; Weight:1564 lb; Bearing Number:MSM330BR; Bearing - Housing - Seal:MSM330BRHRSS; Dimension H:16.496 in; Dimension H1:2.5 in; Dimension H2:33.1 in; Dimension J1:32.0 in; Dimension J2:24.0 in; Dimension K:8.3 in; Dimension L:40.0 in; Dimension M:11.5 in; Housing Width:11.7 in; Cr - Dynamic Load Rating:387346 lbf; Cor - Static Load Rating:656892 lbf; Ca - Axial Load Rating:32417 lbf; Maximum Speed:550 rpm; Note:This product line was formerly known as “Revolvo”; |
MI 72 MCGILL Roller Bearing Sets | Shaft Size:330 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Eight-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:8 x M30; Weight:1564 lb; Bearing Number:MSM330BR; Bearing - Housing - Seal:MSM330BRHRSS; Dimension H:16.496 in; Dimension H1:2.5 in; Dimension H2:33.1 in; Dimension J1:32.0 in; Dimension J2:24.0 in; Dimension K:8.3 in; Dimension L:40.0 in; Dimension M:11.5 in; Housing Width:11.7 in; Cr - Dynamic Load Rating:387346 lbf; Cor - Static Load Rating:656892 lbf; Ca - Axial Load Rating:32417 lbf; Maximum Speed:550 rpm; Note:This product line was formerly known as “Revolvo”; |
GR 20 RSS MCGILL Roller Bearing Sets | Shaft Size:330 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Eight-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:8 x M30; Weight:1564 lb; Bearing Number:MSM330BR; Bearing - Housing - Seal:MSM330BRHRSS; Dimension H:16.496 in; Dimension H1:2.5 in; Dimension H2:33.1 in; Dimension J1:32.0 in; Dimension J2:24.0 in; Dimension K:8.3 in; Dimension L:40.0 in; Dimension M:11.5 in; Housing Width:11.7 in; Cr - Dynamic Load Rating:387346 lbf; Cor - Static Load Rating:656892 lbf; Ca - Axial Load Rating:32417 lbf; Maximum Speed:550 rpm; Note:This product line was formerly known as “Revolvo”; |
MI 46 MCGILL Roller Bearing Sets | Shaft Size:330 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Eight-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:8 x M30; Weight:1564 lb; Bearing Number:MSM330BR; Bearing - Housing - Seal:MSM330BRHRSS; Dimension H:16.496 in; Dimension H1:2.5 in; Dimension H2:33.1 in; Dimension J1:32.0 in; Dimension J2:24.0 in; Dimension K:8.3 in; Dimension L:40.0 in; Dimension M:11.5 in; Housing Width:11.7 in; Cr - Dynamic Load Rating:387346 lbf; Cor - Static Load Rating:656892 lbf; Ca - Axial Load Rating:32417 lbf; Maximum Speed:550 rpm; Note:This product line was formerly known as “Revolvo”; |
MI 7 N MCGILL Roller Bearing Sets | Shaft Size:330 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Eight-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:8 x M30; Weight:1564 lb; Bearing Number:MSM330BR; Bearing - Housing - Seal:MSM330BRHRSS; Dimension H:16.496 in; Dimension H1:2.5 in; Dimension H2:33.1 in; Dimension J1:32.0 in; Dimension J2:24.0 in; Dimension K:8.3 in; Dimension L:40.0 in; Dimension M:11.5 in; Housing Width:11.7 in; Cr - Dynamic Load Rating:387346 lbf; Cor - Static Load Rating:656892 lbf; Ca - Axial Load Rating:32417 lbf; Maximum Speed:550 rpm; Note:This product line was formerly known as “Revolvo”; |
GR 44 MCGILL Roller Bearing Sets | Shaft Size:330 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Eight-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:8 x M30; Weight:1564 lb; Bearing Number:MSM330BR; Bearing - Housing - Seal:MSM330BRHRSS; Dimension H:16.496 in; Dimension H1:2.5 in; Dimension H2:33.1 in; Dimension J1:32.0 in; Dimension J2:24.0 in; Dimension K:8.3 in; Dimension L:40.0 in; Dimension M:11.5 in; Housing Width:11.7 in; Cr - Dynamic Load Rating:387346 lbf; Cor - Static Load Rating:656892 lbf; Ca - Axial Load Rating:32417 lbf; Maximum Speed:550 rpm; Note:This product line was formerly known as “Revolvo”; |
BCFE 1 3/8 SB MCGILL Roller Bearing Sets Video