SB 22220 W33 YSS MCGILL Roller Bearing Sets suppliers have stock bellow: | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | m | d | H | D | k | B | C |
WS22220-E1-2RSR | FAG | - | 6,3 kg / Weight | 100 mm | - | 180 mm | - | 55 mm | - |
22220EA | SNR | - | - | 100,000 mm | 46,000 mm | 180,000 mm | - | - | - |
22220EAKW33 | SNR | - | - | 100,000 mm | 46,000 mm | 180,000 mm | - | - | - |
22220EAW33 | SNR | - | - | 100,000 mm | 46,000 mm | 180,000 mm | - | - | - |
22220EF800 | SNR | - | - | 100,000 mm | 46,000 mm | 180,000 mm | - | - | - |
22220EG15KW33 | SNR | - | - | 100,000 mm | 46,000 mm | 180,000 mm | - | - | - |
22220EG15W33 | SNR | - | - | 100,000 mm | 46,000 mm | 180,000 mm | - | - | - |
22220EMKW33 | SNR | 11.2 mm | - | 100,000 mm | 46,000 mm | 180,000 mm | 5 mm | 46 mm | - |
22220EMW33 | SNR | - | - | 100,000 mm | 46,000 mm | 180,000 mm | - | - | - |
22220AEX | NACHI | - | - | 100 mm | - | 180 mm | - | 46 mm | 465 kN |
22220AEXK | NACHI | - | - | 100 mm | - | 180 mm | - | 46 mm | 465 kN |
MI 46 MCGILL Roller Bearing Sets | Series:28000; Cone Part Number:28151; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.494 mm; B:20.622 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:50.04 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
GR 20 N MCGILL Roller Bearing Sets | Series:28000; Cone Part Number:28151; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.494 mm; B:20.622 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:50.04 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
RS 14 MCGILL Roller Bearing Sets | Series:28000; Cone Part Number:28151; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.494 mm; B:20.622 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:50.04 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
GR 44 SS MCGILL Roller Bearing Sets | Series:28000; Cone Part Number:28151; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.494 mm; B:20.622 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:50.04 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
MI 7 N MCGILL Roller Bearing Sets | Series:28000; Cone Part Number:28151; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.494 mm; B:20.622 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:50.04 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
GR 20 RSS MCGILL Roller Bearing Sets | Series:28000; Cone Part Number:28151; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.494 mm; B:20.622 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:50.04 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
MI 72 MCGILL Roller Bearing Sets | Series:28000; Cone Part Number:28151; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.494 mm; B:20.622 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:50.04 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
GR 44 MCGILL Roller Bearing Sets | Series:28000; Cone Part Number:28151; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.494 mm; B:20.622 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:50.04 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14300 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2550 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SB 22220 W33 YSS MCGILL Roller Bearing Sets Video