SB 22220K C4 W33 MCGILL Roller Bearing Sets suppliers have stock bellow: | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | m | d | H | D | k | B | C |
WS22220-E1-2RSR | FAG | - | 6,3 kg / Weight | 100 mm | - | 180 mm | - | 55 mm | - |
22220EA | SNR | - | - | 100,000 mm | 46,000 mm | 180,000 mm | - | - | - |
22220EAKW33 | SNR | - | - | 100,000 mm | 46,000 mm | 180,000 mm | - | - | - |
22220EAW33 | SNR | - | - | 100,000 mm | 46,000 mm | 180,000 mm | - | - | - |
22220EF800 | SNR | - | - | 100,000 mm | 46,000 mm | 180,000 mm | - | - | - |
22220EG15KW33 | SNR | - | - | 100,000 mm | 46,000 mm | 180,000 mm | - | - | - |
22220EG15W33 | SNR | - | - | 100,000 mm | 46,000 mm | 180,000 mm | - | - | - |
22220EMKW33 | SNR | 11.2 mm | - | 100,000 mm | 46,000 mm | 180,000 mm | 5 mm | 46 mm | - |
22220EMW33 | SNR | - | - | 100,000 mm | 46,000 mm | 180,000 mm | - | - | - |
22220AEX | NACHI | - | - | 100 mm | - | 180 mm | - | 46 mm | 465 kN |
22220AEXK | NACHI | - | - | 100 mm | - | 180 mm | - | 46 mm | 465 kN |
GR 44 SS MCGILL Roller Bearing Sets | Series:42600; Cone Part Number:42690H; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:63100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:16300 lbf; d:3.0625 in; B - Cone Width:1.2205 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.35 in; db - Cone Backface Backing Diameter:3.58 in; Ab - Cage-Cone Frontface Clearance:0.06 in; Aa - Cage-Cone Backface Clearance:0.12 in; a - Effective Center Location4:-0.11 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:36200 lbf; C0 - Static Radial Rating:49800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6730 lbf; K - Factor8:1.39; Cg - Geometry Factor:0.120; |
GR 20 RSS MCGILL Roller Bearing Sets | Series:42600; Cone Part Number:42690H; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:63100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:16300 lbf; d:3.0625 in; B - Cone Width:1.2205 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.35 in; db - Cone Backface Backing Diameter:3.58 in; Ab - Cage-Cone Frontface Clearance:0.06 in; Aa - Cage-Cone Backface Clearance:0.12 in; a - Effective Center Location4:-0.11 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:36200 lbf; C0 - Static Radial Rating:49800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6730 lbf; K - Factor8:1.39; Cg - Geometry Factor:0.120; |
RS 14 MCGILL Roller Bearing Sets | Series:42600; Cone Part Number:42690H; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:63100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:16300 lbf; d:3.0625 in; B - Cone Width:1.2205 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.35 in; db - Cone Backface Backing Diameter:3.58 in; Ab - Cage-Cone Frontface Clearance:0.06 in; Aa - Cage-Cone Backface Clearance:0.12 in; a - Effective Center Location4:-0.11 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:36200 lbf; C0 - Static Radial Rating:49800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6730 lbf; K - Factor8:1.39; Cg - Geometry Factor:0.120; |
GR 44 MCGILL Roller Bearing Sets | Series:42600; Cone Part Number:42690H; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:63100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:16300 lbf; d:3.0625 in; B - Cone Width:1.2205 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.35 in; db - Cone Backface Backing Diameter:3.58 in; Ab - Cage-Cone Frontface Clearance:0.06 in; Aa - Cage-Cone Backface Clearance:0.12 in; a - Effective Center Location4:-0.11 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:36200 lbf; C0 - Static Radial Rating:49800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6730 lbf; K - Factor8:1.39; Cg - Geometry Factor:0.120; |
MI 46 MCGILL Roller Bearing Sets | Series:42600; Cone Part Number:42690H; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:63100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:16300 lbf; d:3.0625 in; B - Cone Width:1.2205 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.35 in; db - Cone Backface Backing Diameter:3.58 in; Ab - Cage-Cone Frontface Clearance:0.06 in; Aa - Cage-Cone Backface Clearance:0.12 in; a - Effective Center Location4:-0.11 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:36200 lbf; C0 - Static Radial Rating:49800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6730 lbf; K - Factor8:1.39; Cg - Geometry Factor:0.120; |
MI 72 MCGILL Roller Bearing Sets | Series:42600; Cone Part Number:42690H; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:63100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:16300 lbf; d:3.0625 in; B - Cone Width:1.2205 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.35 in; db - Cone Backface Backing Diameter:3.58 in; Ab - Cage-Cone Frontface Clearance:0.06 in; Aa - Cage-Cone Backface Clearance:0.12 in; a - Effective Center Location4:-0.11 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:36200 lbf; C0 - Static Radial Rating:49800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6730 lbf; K - Factor8:1.39; Cg - Geometry Factor:0.120; |
GR 20 N MCGILL Roller Bearing Sets | Series:42600; Cone Part Number:42690H; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:63100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:16300 lbf; d:3.0625 in; B - Cone Width:1.2205 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.35 in; db - Cone Backface Backing Diameter:3.58 in; Ab - Cage-Cone Frontface Clearance:0.06 in; Aa - Cage-Cone Backface Clearance:0.12 in; a - Effective Center Location4:-0.11 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:36200 lbf; C0 - Static Radial Rating:49800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6730 lbf; K - Factor8:1.39; Cg - Geometry Factor:0.120; |
MI 7 N MCGILL Roller Bearing Sets | Series:42600; Cone Part Number:42690H; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:63100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:16300 lbf; d:3.0625 in; B - Cone Width:1.2205 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.35 in; db - Cone Backface Backing Diameter:3.58 in; Ab - Cage-Cone Frontface Clearance:0.06 in; Aa - Cage-Cone Backface Clearance:0.12 in; a - Effective Center Location4:-0.11 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:36200 lbf; C0 - Static Radial Rating:49800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6730 lbf; K - Factor8:1.39; Cg - Geometry Factor:0.120; |
SB 22220K C4 W33 MCGILL Roller Bearing Sets Video