SB 22224 C3 W33 S MCGILL Roller Bearing Sets suppliers have stock bellow: | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | m | d | H | D | k | B | C |
WS22224-E1-2RSR | FAG | - | 11,3 kg / Weight | 120 mm | - | 215 mm | - | 69 mm | - |
22224EAKW33 | SNR | - | - | 120,000 mm | 58,000 mm | 215,000 mm | - | - | - |
22224EAW33 | SNR | - | - | 120,000 mm | 58,000 mm | 215,000 mm | - | - | - |
22224EMKW33 | SNR | 12.2 mm | - | 120,000 mm | 58,000 mm | 215,000 mm | 6 mm | 58 mm | - |
22224EMW33 | SNR | - | - | 120,000 mm | 58,000 mm | 215,000 mm | - | - | - |
22224AEX | NACHI | - | - | 120 mm | - | 215 mm | - | 58 mm | 700 kN |
22224AEXK | NACHI | - | - | 120 mm | - | 215 mm | - | 58 mm | 700 kN |
22224EX | NACHI | - | - | 120 mm | - | 215 mm | - | 58 mm | 785 kN |
22224EXK | NACHI | - | - | 120 mm | - | 215 mm | - | 58 mm | 785 kN |
22224 | FBJ | - | - | 120 mm | - | 215 mm | - | 58 mm | 376,2 kN |
22224 CW33 | Loyal | - | - | 120 mm | - | 215 mm | - | 58 mm | 466 kN |
GR 20 N MCGILL Roller Bearing Sets | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Weight:1.920 kg; d:60 mm; D:130 mm; B:31 mm; Fillet Radius/Chamfer:2.1 mm; r1:1.1 mm; a:24.8 mm; Dynamic Load Rating:84,900 N; Static Load Rating:60,300 N; Limiting Speed - Grease:4,600 rpm; Limiting Speed - Oil:6,200 rpm; |
GR 20 RSS MCGILL Roller Bearing Sets | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Weight:1.920 kg; d:60 mm; D:130 mm; B:31 mm; Fillet Radius/Chamfer:2.1 mm; r1:1.1 mm; a:24.8 mm; Dynamic Load Rating:84,900 N; Static Load Rating:60,300 N; Limiting Speed - Grease:4,600 rpm; Limiting Speed - Oil:6,200 rpm; |
MI 46 MCGILL Roller Bearing Sets | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Weight:1.920 kg; d:60 mm; D:130 mm; B:31 mm; Fillet Radius/Chamfer:2.1 mm; r1:1.1 mm; a:24.8 mm; Dynamic Load Rating:84,900 N; Static Load Rating:60,300 N; Limiting Speed - Grease:4,600 rpm; Limiting Speed - Oil:6,200 rpm; |
MI 72 MCGILL Roller Bearing Sets | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Weight:1.920 kg; d:60 mm; D:130 mm; B:31 mm; Fillet Radius/Chamfer:2.1 mm; r1:1.1 mm; a:24.8 mm; Dynamic Load Rating:84,900 N; Static Load Rating:60,300 N; Limiting Speed - Grease:4,600 rpm; Limiting Speed - Oil:6,200 rpm; |
GR 44 MCGILL Roller Bearing Sets | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Weight:1.920 kg; d:60 mm; D:130 mm; B:31 mm; Fillet Radius/Chamfer:2.1 mm; r1:1.1 mm; a:24.8 mm; Dynamic Load Rating:84,900 N; Static Load Rating:60,300 N; Limiting Speed - Grease:4,600 rpm; Limiting Speed - Oil:6,200 rpm; |
MI 7 N MCGILL Roller Bearing Sets | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Weight:1.920 kg; d:60 mm; D:130 mm; B:31 mm; Fillet Radius/Chamfer:2.1 mm; r1:1.1 mm; a:24.8 mm; Dynamic Load Rating:84,900 N; Static Load Rating:60,300 N; Limiting Speed - Grease:4,600 rpm; Limiting Speed - Oil:6,200 rpm; |
RS 14 MCGILL Roller Bearing Sets | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Weight:1.920 kg; d:60 mm; D:130 mm; B:31 mm; Fillet Radius/Chamfer:2.1 mm; r1:1.1 mm; a:24.8 mm; Dynamic Load Rating:84,900 N; Static Load Rating:60,300 N; Limiting Speed - Grease:4,600 rpm; Limiting Speed - Oil:6,200 rpm; |
GR 44 SS MCGILL Roller Bearing Sets | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Weight:1.920 kg; d:60 mm; D:130 mm; B:31 mm; Fillet Radius/Chamfer:2.1 mm; r1:1.1 mm; a:24.8 mm; Dynamic Load Rating:84,900 N; Static Load Rating:60,300 N; Limiting Speed - Grease:4,600 rpm; Limiting Speed - Oil:6,200 rpm; |
SB 22224 C3 W33 S MCGILL Roller Bearing Sets Video