SB 22230 W33 S MCGILL Roller Bearing Sets suppliers have stock bellow: | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | H | B | C | C0 | Size | Width |
22230EAKW33 | SNR | 150,000 mm | 270,000 mm | 73,000 mm | - | - | - | 150x270x73 | 73,000 |
22230EAW33 | SNR | 150,000 mm | 270,000 mm | 73,000 mm | - | - | - | 150x270x73 | 73,000 |
22230EMKW33 | SNR | 150,000 mm | 270,000 mm | 73,000 mm | - | - | - | 150x270x73 | 73,000 |
22230EMW33 | SNR | 150,000 mm | 270,000 mm | 73,000 mm | - | - | - | 150x270x73 | 73,000 |
TL22230CDE4 | NSK | 150 mm | 270 mm | - | 73 mm | 765 kN | 1120 kN | 150x270x73 | 73 |
TL22230CDKE4 | NSK | 150 mm | 270 mm | - | 73 mm | 765 kN | 1120 kN | 150x270x73 | 73 |
22230AEX | NACHI | 150 mm | 270 mm | - | 73 mm | 1060 kN | 1020 kN | 150x270x73 | 73 |
22230AEXK | NACHI | 150 mm | 270 mm | - | 73 mm | 1060 kN | 1020 kN | 150x270x73 | 73 |
22230EX | NACHI | 150 mm | 270 mm | - | 73 mm | 1200 kN | 1200 kN | 150x270x73 | 73 |
22230EXK | NACHI | 150 mm | 270 mm | - | 73 mm | 1200 kN | 1200 kN | 150x270x73 | 73 |
22230 | FBJ | 150 mm | 270 mm | - | 73 mm | 558,8 kN | 875 kN | 150x270x73 | 73 |
MI 46 MCGILL Roller Bearing Sets | Bore d:280 mm; O.D. D:380.000 mm; Width B:100.000 mm; DUR/DOR F/E:312.000 mm; Static Load Rating Co:1834 kN; Dynamic Load Rating C11:880 kN; Geometry Factor Cg2:0.1900; Thermal Speed Ratings - Oil:1000 rpm; Thermal Speed Ratings - Grease:880 rpm; Weight:71.600 lb; Chamfer rsmin:2.10 mm; Chamfer r1smin3:2.1 mm; Backing Shaft Diameter ds:304.5 mm; Backing Housing Diameter Ds:354.0 mm; Lubrication Groove g:16.0 mm; Lubrication Hole Diameter h:7.5 mm; Number of Lubrication Holes:6; Dimension S4:4.80 mm; |
MI 7 N MCGILL Roller Bearing Sets | Bore d:280 mm; O.D. D:380.000 mm; Width B:100.000 mm; DUR/DOR F/E:312.000 mm; Static Load Rating Co:1834 kN; Dynamic Load Rating C11:880 kN; Geometry Factor Cg2:0.1900; Thermal Speed Ratings - Oil:1000 rpm; Thermal Speed Ratings - Grease:880 rpm; Weight:71.600 lb; Chamfer rsmin:2.10 mm; Chamfer r1smin3:2.1 mm; Backing Shaft Diameter ds:304.5 mm; Backing Housing Diameter Ds:354.0 mm; Lubrication Groove g:16.0 mm; Lubrication Hole Diameter h:7.5 mm; Number of Lubrication Holes:6; Dimension S4:4.80 mm; |
RS 14 MCGILL Roller Bearing Sets | Bore d:280 mm; O.D. D:380.000 mm; Width B:100.000 mm; DUR/DOR F/E:312.000 mm; Static Load Rating Co:1834 kN; Dynamic Load Rating C11:880 kN; Geometry Factor Cg2:0.1900; Thermal Speed Ratings - Oil:1000 rpm; Thermal Speed Ratings - Grease:880 rpm; Weight:71.600 lb; Chamfer rsmin:2.10 mm; Chamfer r1smin3:2.1 mm; Backing Shaft Diameter ds:304.5 mm; Backing Housing Diameter Ds:354.0 mm; Lubrication Groove g:16.0 mm; Lubrication Hole Diameter h:7.5 mm; Number of Lubrication Holes:6; Dimension S4:4.80 mm; |
MI 72 MCGILL Roller Bearing Sets | Bore d:280 mm; O.D. D:380.000 mm; Width B:100.000 mm; DUR/DOR F/E:312.000 mm; Static Load Rating Co:1834 kN; Dynamic Load Rating C11:880 kN; Geometry Factor Cg2:0.1900; Thermal Speed Ratings - Oil:1000 rpm; Thermal Speed Ratings - Grease:880 rpm; Weight:71.600 lb; Chamfer rsmin:2.10 mm; Chamfer r1smin3:2.1 mm; Backing Shaft Diameter ds:304.5 mm; Backing Housing Diameter Ds:354.0 mm; Lubrication Groove g:16.0 mm; Lubrication Hole Diameter h:7.5 mm; Number of Lubrication Holes:6; Dimension S4:4.80 mm; |
GR 20 N MCGILL Roller Bearing Sets | Bore d:280 mm; O.D. D:380.000 mm; Width B:100.000 mm; DUR/DOR F/E:312.000 mm; Static Load Rating Co:1834 kN; Dynamic Load Rating C11:880 kN; Geometry Factor Cg2:0.1900; Thermal Speed Ratings - Oil:1000 rpm; Thermal Speed Ratings - Grease:880 rpm; Weight:71.600 lb; Chamfer rsmin:2.10 mm; Chamfer r1smin3:2.1 mm; Backing Shaft Diameter ds:304.5 mm; Backing Housing Diameter Ds:354.0 mm; Lubrication Groove g:16.0 mm; Lubrication Hole Diameter h:7.5 mm; Number of Lubrication Holes:6; Dimension S4:4.80 mm; |
GR 44 MCGILL Roller Bearing Sets | Bore d:280 mm; O.D. D:380.000 mm; Width B:100.000 mm; DUR/DOR F/E:312.000 mm; Static Load Rating Co:1834 kN; Dynamic Load Rating C11:880 kN; Geometry Factor Cg2:0.1900; Thermal Speed Ratings - Oil:1000 rpm; Thermal Speed Ratings - Grease:880 rpm; Weight:71.600 lb; Chamfer rsmin:2.10 mm; Chamfer r1smin3:2.1 mm; Backing Shaft Diameter ds:304.5 mm; Backing Housing Diameter Ds:354.0 mm; Lubrication Groove g:16.0 mm; Lubrication Hole Diameter h:7.5 mm; Number of Lubrication Holes:6; Dimension S4:4.80 mm; |
GR 44 SS MCGILL Roller Bearing Sets | Bore d:280 mm; O.D. D:380.000 mm; Width B:100.000 mm; DUR/DOR F/E:312.000 mm; Static Load Rating Co:1834 kN; Dynamic Load Rating C11:880 kN; Geometry Factor Cg2:0.1900; Thermal Speed Ratings - Oil:1000 rpm; Thermal Speed Ratings - Grease:880 rpm; Weight:71.600 lb; Chamfer rsmin:2.10 mm; Chamfer r1smin3:2.1 mm; Backing Shaft Diameter ds:304.5 mm; Backing Housing Diameter Ds:354.0 mm; Lubrication Groove g:16.0 mm; Lubrication Hole Diameter h:7.5 mm; Number of Lubrication Holes:6; Dimension S4:4.80 mm; |
GR 20 RSS MCGILL Roller Bearing Sets | Bore d:280 mm; O.D. D:380.000 mm; Width B:100.000 mm; DUR/DOR F/E:312.000 mm; Static Load Rating Co:1834 kN; Dynamic Load Rating C11:880 kN; Geometry Factor Cg2:0.1900; Thermal Speed Ratings - Oil:1000 rpm; Thermal Speed Ratings - Grease:880 rpm; Weight:71.600 lb; Chamfer rsmin:2.10 mm; Chamfer r1smin3:2.1 mm; Backing Shaft Diameter ds:304.5 mm; Backing Housing Diameter Ds:354.0 mm; Lubrication Groove g:16.0 mm; Lubrication Hole Diameter h:7.5 mm; Number of Lubrication Holes:6; Dimension S4:4.80 mm; |
SB 22230 W33 S MCGILL Roller Bearing Sets Video