SB 22220 C3 W33 S MCGILL Roller Bearing Sets suppliers have stock bellow: | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | m | d | H | D | k | B | C |
WS22220-E1-2RSR | FAG | - | 6,3 kg / Weight | 100 mm | - | 180 mm | - | 55 mm | - |
22220EA | SNR | - | - | 100,000 mm | 46,000 mm | 180,000 mm | - | - | - |
22220EAKW33 | SNR | - | - | 100,000 mm | 46,000 mm | 180,000 mm | - | - | - |
22220EAW33 | SNR | - | - | 100,000 mm | 46,000 mm | 180,000 mm | - | - | - |
22220EF800 | SNR | - | - | 100,000 mm | 46,000 mm | 180,000 mm | - | - | - |
22220EG15KW33 | SNR | - | - | 100,000 mm | 46,000 mm | 180,000 mm | - | - | - |
22220EG15W33 | SNR | - | - | 100,000 mm | 46,000 mm | 180,000 mm | - | - | - |
22220EMKW33 | SNR | 11.2 mm | - | 100,000 mm | 46,000 mm | 180,000 mm | 5 mm | 46 mm | - |
22220EMW33 | SNR | - | - | 100,000 mm | 46,000 mm | 180,000 mm | - | - | - |
22220AEX | NACHI | - | - | 100 mm | - | 180 mm | - | 46 mm | 465 kN |
22220AEXK | NACHI | - | - | 100 mm | - | 180 mm | - | 46 mm | 465 kN |
MI 7 N MCGILL Roller Bearing Sets | Series:HM259000; Cone Part Number:HM259049; Cup Part Number:HM259010; Design Units:Imperial; Bearing Weight:41.900 Kg; Cage Type:Pin-Type; d:317.500 mm; D:447.675 mm; B - Cone Width:85.725 mm; C - Cup Width:68.263 mm; B:85.725 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:337.06 mm; db - Cone Backface Backing Diameter:341.12 mm; Da - Cup Frontface Backing Diameter:427.99 mm; Db - Cup Backface Backing Diameter:418.08 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:4.8 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:97800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:377000 lbf; C0 - Static Radial Rating:706000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:56000 lbf; K - Factor7:1.74; e - ISO Factor8:0.33; Y - ISO Factor9:1.79; G1 - Heat Generation Factor (Roller-Raceway):2940; G2 - Heat Generation Factor (Rib-Roller End):304; Cg - Geometry Factor:0.186; |
GR 44 SS MCGILL Roller Bearing Sets | Series:HM259000; Cone Part Number:HM259049; Cup Part Number:HM259010; Design Units:Imperial; Bearing Weight:41.900 Kg; Cage Type:Pin-Type; d:317.500 mm; D:447.675 mm; B - Cone Width:85.725 mm; C - Cup Width:68.263 mm; B:85.725 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:337.06 mm; db - Cone Backface Backing Diameter:341.12 mm; Da - Cup Frontface Backing Diameter:427.99 mm; Db - Cup Backface Backing Diameter:418.08 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:4.8 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:97800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:377000 lbf; C0 - Static Radial Rating:706000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:56000 lbf; K - Factor7:1.74; e - ISO Factor8:0.33; Y - ISO Factor9:1.79; G1 - Heat Generation Factor (Roller-Raceway):2940; G2 - Heat Generation Factor (Rib-Roller End):304; Cg - Geometry Factor:0.186; |
GR 20 N MCGILL Roller Bearing Sets | Series:HM259000; Cone Part Number:HM259049; Cup Part Number:HM259010; Design Units:Imperial; Bearing Weight:41.900 Kg; Cage Type:Pin-Type; d:317.500 mm; D:447.675 mm; B - Cone Width:85.725 mm; C - Cup Width:68.263 mm; B:85.725 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:337.06 mm; db - Cone Backface Backing Diameter:341.12 mm; Da - Cup Frontface Backing Diameter:427.99 mm; Db - Cup Backface Backing Diameter:418.08 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:4.8 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:97800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:377000 lbf; C0 - Static Radial Rating:706000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:56000 lbf; K - Factor7:1.74; e - ISO Factor8:0.33; Y - ISO Factor9:1.79; G1 - Heat Generation Factor (Roller-Raceway):2940; G2 - Heat Generation Factor (Rib-Roller End):304; Cg - Geometry Factor:0.186; |
GR 20 RSS MCGILL Roller Bearing Sets | Series:HM259000; Cone Part Number:HM259049; Cup Part Number:HM259010; Design Units:Imperial; Bearing Weight:41.900 Kg; Cage Type:Pin-Type; d:317.500 mm; D:447.675 mm; B - Cone Width:85.725 mm; C - Cup Width:68.263 mm; B:85.725 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:337.06 mm; db - Cone Backface Backing Diameter:341.12 mm; Da - Cup Frontface Backing Diameter:427.99 mm; Db - Cup Backface Backing Diameter:418.08 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:4.8 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:97800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:377000 lbf; C0 - Static Radial Rating:706000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:56000 lbf; K - Factor7:1.74; e - ISO Factor8:0.33; Y - ISO Factor9:1.79; G1 - Heat Generation Factor (Roller-Raceway):2940; G2 - Heat Generation Factor (Rib-Roller End):304; Cg - Geometry Factor:0.186; |
RS 14 MCGILL Roller Bearing Sets | Series:HM259000; Cone Part Number:HM259049; Cup Part Number:HM259010; Design Units:Imperial; Bearing Weight:41.900 Kg; Cage Type:Pin-Type; d:317.500 mm; D:447.675 mm; B - Cone Width:85.725 mm; C - Cup Width:68.263 mm; B:85.725 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:337.06 mm; db - Cone Backface Backing Diameter:341.12 mm; Da - Cup Frontface Backing Diameter:427.99 mm; Db - Cup Backface Backing Diameter:418.08 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:4.8 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:97800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:377000 lbf; C0 - Static Radial Rating:706000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:56000 lbf; K - Factor7:1.74; e - ISO Factor8:0.33; Y - ISO Factor9:1.79; G1 - Heat Generation Factor (Roller-Raceway):2940; G2 - Heat Generation Factor (Rib-Roller End):304; Cg - Geometry Factor:0.186; |
MI 72 MCGILL Roller Bearing Sets | Series:HM259000; Cone Part Number:HM259049; Cup Part Number:HM259010; Design Units:Imperial; Bearing Weight:41.900 Kg; Cage Type:Pin-Type; d:317.500 mm; D:447.675 mm; B - Cone Width:85.725 mm; C - Cup Width:68.263 mm; B:85.725 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:337.06 mm; db - Cone Backface Backing Diameter:341.12 mm; Da - Cup Frontface Backing Diameter:427.99 mm; Db - Cup Backface Backing Diameter:418.08 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:4.8 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:97800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:377000 lbf; C0 - Static Radial Rating:706000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:56000 lbf; K - Factor7:1.74; e - ISO Factor8:0.33; Y - ISO Factor9:1.79; G1 - Heat Generation Factor (Roller-Raceway):2940; G2 - Heat Generation Factor (Rib-Roller End):304; Cg - Geometry Factor:0.186; |
GR 44 MCGILL Roller Bearing Sets | Series:HM259000; Cone Part Number:HM259049; Cup Part Number:HM259010; Design Units:Imperial; Bearing Weight:41.900 Kg; Cage Type:Pin-Type; d:317.500 mm; D:447.675 mm; B - Cone Width:85.725 mm; C - Cup Width:68.263 mm; B:85.725 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:337.06 mm; db - Cone Backface Backing Diameter:341.12 mm; Da - Cup Frontface Backing Diameter:427.99 mm; Db - Cup Backface Backing Diameter:418.08 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:4.8 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:97800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:377000 lbf; C0 - Static Radial Rating:706000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:56000 lbf; K - Factor7:1.74; e - ISO Factor8:0.33; Y - ISO Factor9:1.79; G1 - Heat Generation Factor (Roller-Raceway):2940; G2 - Heat Generation Factor (Rib-Roller End):304; Cg - Geometry Factor:0.186; |
MI 46 MCGILL Roller Bearing Sets | Series:HM259000; Cone Part Number:HM259049; Cup Part Number:HM259010; Design Units:Imperial; Bearing Weight:41.900 Kg; Cage Type:Pin-Type; d:317.500 mm; D:447.675 mm; B - Cone Width:85.725 mm; C - Cup Width:68.263 mm; B:85.725 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:337.06 mm; db - Cone Backface Backing Diameter:341.12 mm; Da - Cup Frontface Backing Diameter:427.99 mm; Db - Cup Backface Backing Diameter:418.08 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:4.8 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:97800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:377000 lbf; C0 - Static Radial Rating:706000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:56000 lbf; K - Factor7:1.74; e - ISO Factor8:0.33; Y - ISO Factor9:1.79; G1 - Heat Generation Factor (Roller-Raceway):2940; G2 - Heat Generation Factor (Rib-Roller End):304; Cg - Geometry Factor:0.186; |
SB 22220 C3 W33 S MCGILL Roller Bearing Sets Video