SB 22220 C3 W33 YS MCGILL Roller Bearing Sets suppliers have stock bellow: | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | m | d | H | D | k | B | C |
WS22220-E1-2RSR | FAG | - | 6,3 kg / Weight | 100 mm | - | 180 mm | - | 55 mm | - |
22220EA | SNR | - | - | 100,000 mm | 46,000 mm | 180,000 mm | - | - | - |
22220EAKW33 | SNR | - | - | 100,000 mm | 46,000 mm | 180,000 mm | - | - | - |
22220EAW33 | SNR | - | - | 100,000 mm | 46,000 mm | 180,000 mm | - | - | - |
22220EF800 | SNR | - | - | 100,000 mm | 46,000 mm | 180,000 mm | - | - | - |
22220EG15KW33 | SNR | - | - | 100,000 mm | 46,000 mm | 180,000 mm | - | - | - |
22220EG15W33 | SNR | - | - | 100,000 mm | 46,000 mm | 180,000 mm | - | - | - |
22220EMKW33 | SNR | 11.2 mm | - | 100,000 mm | 46,000 mm | 180,000 mm | 5 mm | 46 mm | - |
22220EMW33 | SNR | - | - | 100,000 mm | 46,000 mm | 180,000 mm | - | - | - |
22220AEX | NACHI | - | - | 100 mm | - | 180 mm | - | 46 mm | 465 kN |
22220AEXK | NACHI | - | - | 100 mm | - | 180 mm | - | 46 mm | 465 kN |
MI 72 MCGILL Roller Bearing Sets | Cone Part Number:KLL428349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:44400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11500 lbf; d:5.5000 in; B - Cone Width:0.8125 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:5.75 in; db - Cone Backface Backing Diameter:5.83 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.02 in; a - Effective Center Location4:0.31 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:25500 lbf; C0 - Static Radial Rating:47400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4130 lbf; K - Factor8:1.6; G1 - Heat Generation Factor (Roller-Raceway):232; G2 - Heat Generation Factor (Rib-Roller End):155.7; Cg - Geometry Factor:0.136; |
RS 14 MCGILL Roller Bearing Sets | Cone Part Number:KLL428349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:44400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11500 lbf; d:5.5000 in; B - Cone Width:0.8125 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:5.75 in; db - Cone Backface Backing Diameter:5.83 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.02 in; a - Effective Center Location4:0.31 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:25500 lbf; C0 - Static Radial Rating:47400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4130 lbf; K - Factor8:1.6; G1 - Heat Generation Factor (Roller-Raceway):232; G2 - Heat Generation Factor (Rib-Roller End):155.7; Cg - Geometry Factor:0.136; |
GR 44 MCGILL Roller Bearing Sets | Cone Part Number:KLL428349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:44400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11500 lbf; d:5.5000 in; B - Cone Width:0.8125 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:5.75 in; db - Cone Backface Backing Diameter:5.83 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.02 in; a - Effective Center Location4:0.31 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:25500 lbf; C0 - Static Radial Rating:47400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4130 lbf; K - Factor8:1.6; G1 - Heat Generation Factor (Roller-Raceway):232; G2 - Heat Generation Factor (Rib-Roller End):155.7; Cg - Geometry Factor:0.136; |
GR 44 SS MCGILL Roller Bearing Sets | Cone Part Number:KLL428349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:44400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11500 lbf; d:5.5000 in; B - Cone Width:0.8125 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:5.75 in; db - Cone Backface Backing Diameter:5.83 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.02 in; a - Effective Center Location4:0.31 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:25500 lbf; C0 - Static Radial Rating:47400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4130 lbf; K - Factor8:1.6; G1 - Heat Generation Factor (Roller-Raceway):232; G2 - Heat Generation Factor (Rib-Roller End):155.7; Cg - Geometry Factor:0.136; |
GR 20 N MCGILL Roller Bearing Sets | Cone Part Number:KLL428349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:44400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11500 lbf; d:5.5000 in; B - Cone Width:0.8125 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:5.75 in; db - Cone Backface Backing Diameter:5.83 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.02 in; a - Effective Center Location4:0.31 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:25500 lbf; C0 - Static Radial Rating:47400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4130 lbf; K - Factor8:1.6; G1 - Heat Generation Factor (Roller-Raceway):232; G2 - Heat Generation Factor (Rib-Roller End):155.7; Cg - Geometry Factor:0.136; |
MI 46 MCGILL Roller Bearing Sets | Cone Part Number:KLL428349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:44400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11500 lbf; d:5.5000 in; B - Cone Width:0.8125 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:5.75 in; db - Cone Backface Backing Diameter:5.83 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.02 in; a - Effective Center Location4:0.31 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:25500 lbf; C0 - Static Radial Rating:47400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4130 lbf; K - Factor8:1.6; G1 - Heat Generation Factor (Roller-Raceway):232; G2 - Heat Generation Factor (Rib-Roller End):155.7; Cg - Geometry Factor:0.136; |
MI 7 N MCGILL Roller Bearing Sets | Cone Part Number:KLL428349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:44400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11500 lbf; d:5.5000 in; B - Cone Width:0.8125 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:5.75 in; db - Cone Backface Backing Diameter:5.83 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.02 in; a - Effective Center Location4:0.31 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:25500 lbf; C0 - Static Radial Rating:47400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4130 lbf; K - Factor8:1.6; G1 - Heat Generation Factor (Roller-Raceway):232; G2 - Heat Generation Factor (Rib-Roller End):155.7; Cg - Geometry Factor:0.136; |
GR 20 RSS MCGILL Roller Bearing Sets | Cone Part Number:KLL428349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:44400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11500 lbf; d:5.5000 in; B - Cone Width:0.8125 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:5.75 in; db - Cone Backface Backing Diameter:5.83 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.02 in; a - Effective Center Location4:0.31 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:25500 lbf; C0 - Static Radial Rating:47400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4130 lbf; K - Factor8:1.6; G1 - Heat Generation Factor (Roller-Raceway):232; G2 - Heat Generation Factor (Rib-Roller End):155.7; Cg - Geometry Factor:0.136; |
SB 22220 C3 W33 YS MCGILL Roller Bearing Sets Video