SB 22219K W33 SS MCGILL Roller Bearing Sets suppliers have stock bellow: | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | H | B | b | k | e | d |
22219EA | SNR | 170,000 mm | - | 43,000 mm | - | - | - | - | 95,000 mm |
22219EAKW33 | SNR | 170,000 mm | - | 43,000 mm | - | - | - | - | 95,000 mm |
22219EAW33 | SNR | 170,000 mm | - | 43,000 mm | - | - | - | - | 95,000 mm |
22219EMKW33 | SNR | 170,000 mm | - | 43,000 mm | 43 mm | 9.9 mm | 4.5 mm | 0.23 | 95,000 mm |
22219EMW33 | SNR | 170,000 mm | - | 43,000 mm | - | - | - | - | 95,000 mm |
22219AEX | NACHI | 170 mm | 410 kN | - | 43 mm | - | - | - | 95 mm |
22219AEXK | NACHI | 170 mm | 410 kN | - | 43 mm | - | - | - | 95 mm |
22219EX | NACHI | 170 mm | 465 kN | - | 43 mm | - | - | - | 95 mm |
22219EXK | NACHI | 170 mm | 465 kN | - | 43 mm | - | - | - | 95 mm |
22219 | FBJ | 170 mm | 233,2 kN | - | 43 mm | - | - | - | 95 mm |
22219 CW33 | Loyal | 170 mm | 282 kN | - | 43 mm | - | - | - | 95 mm |
MI 46 MCGILL Roller Bearing Sets | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:712.700 Kg; Cage Type:YMB; Cage Material:Brass; d:950.000 mm; D:1250.000 mm; B - Inner Ring Width:224 mm; B - Outer Ring Width:224.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:1026.000 mm; Da - Outer Ring Backing Diameter:1186.000 mm; C0 - Static Radial Rating:20400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):8690000 N; e - ISO Factor3:0.15; Y0 - ISO Factor4:4.43; Y1 - ISO Factor5:6.6; Y2 - ISO Factor6:4.33; Reference Thermal Speed Rating (Grease):230; Reference Thermal Speed Rating (Oil)7:260; Cg - Geometry Factor8:0.146; |
GR 20 RSS MCGILL Roller Bearing Sets | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:712.700 Kg; Cage Type:YMB; Cage Material:Brass; d:950.000 mm; D:1250.000 mm; B - Inner Ring Width:224 mm; B - Outer Ring Width:224.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:1026.000 mm; Da - Outer Ring Backing Diameter:1186.000 mm; C0 - Static Radial Rating:20400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):8690000 N; e - ISO Factor3:0.15; Y0 - ISO Factor4:4.43; Y1 - ISO Factor5:6.6; Y2 - ISO Factor6:4.33; Reference Thermal Speed Rating (Grease):230; Reference Thermal Speed Rating (Oil)7:260; Cg - Geometry Factor8:0.146; |
RS 14 MCGILL Roller Bearing Sets | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:712.700 Kg; Cage Type:YMB; Cage Material:Brass; d:950.000 mm; D:1250.000 mm; B - Inner Ring Width:224 mm; B - Outer Ring Width:224.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:1026.000 mm; Da - Outer Ring Backing Diameter:1186.000 mm; C0 - Static Radial Rating:20400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):8690000 N; e - ISO Factor3:0.15; Y0 - ISO Factor4:4.43; Y1 - ISO Factor5:6.6; Y2 - ISO Factor6:4.33; Reference Thermal Speed Rating (Grease):230; Reference Thermal Speed Rating (Oil)7:260; Cg - Geometry Factor8:0.146; |
MI 7 N MCGILL Roller Bearing Sets | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:712.700 Kg; Cage Type:YMB; Cage Material:Brass; d:950.000 mm; D:1250.000 mm; B - Inner Ring Width:224 mm; B - Outer Ring Width:224.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:1026.000 mm; Da - Outer Ring Backing Diameter:1186.000 mm; C0 - Static Radial Rating:20400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):8690000 N; e - ISO Factor3:0.15; Y0 - ISO Factor4:4.43; Y1 - ISO Factor5:6.6; Y2 - ISO Factor6:4.33; Reference Thermal Speed Rating (Grease):230; Reference Thermal Speed Rating (Oil)7:260; Cg - Geometry Factor8:0.146; |
GR 20 N MCGILL Roller Bearing Sets | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:712.700 Kg; Cage Type:YMB; Cage Material:Brass; d:950.000 mm; D:1250.000 mm; B - Inner Ring Width:224 mm; B - Outer Ring Width:224.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:1026.000 mm; Da - Outer Ring Backing Diameter:1186.000 mm; C0 - Static Radial Rating:20400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):8690000 N; e - ISO Factor3:0.15; Y0 - ISO Factor4:4.43; Y1 - ISO Factor5:6.6; Y2 - ISO Factor6:4.33; Reference Thermal Speed Rating (Grease):230; Reference Thermal Speed Rating (Oil)7:260; Cg - Geometry Factor8:0.146; |
GR 44 MCGILL Roller Bearing Sets | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:712.700 Kg; Cage Type:YMB; Cage Material:Brass; d:950.000 mm; D:1250.000 mm; B - Inner Ring Width:224 mm; B - Outer Ring Width:224.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:1026.000 mm; Da - Outer Ring Backing Diameter:1186.000 mm; C0 - Static Radial Rating:20400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):8690000 N; e - ISO Factor3:0.15; Y0 - ISO Factor4:4.43; Y1 - ISO Factor5:6.6; Y2 - ISO Factor6:4.33; Reference Thermal Speed Rating (Grease):230; Reference Thermal Speed Rating (Oil)7:260; Cg - Geometry Factor8:0.146; |
GR 44 SS MCGILL Roller Bearing Sets | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:712.700 Kg; Cage Type:YMB; Cage Material:Brass; d:950.000 mm; D:1250.000 mm; B - Inner Ring Width:224 mm; B - Outer Ring Width:224.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:1026.000 mm; Da - Outer Ring Backing Diameter:1186.000 mm; C0 - Static Radial Rating:20400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):8690000 N; e - ISO Factor3:0.15; Y0 - ISO Factor4:4.43; Y1 - ISO Factor5:6.6; Y2 - ISO Factor6:4.33; Reference Thermal Speed Rating (Grease):230; Reference Thermal Speed Rating (Oil)7:260; Cg - Geometry Factor8:0.146; |
MI 72 MCGILL Roller Bearing Sets | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:712.700 Kg; Cage Type:YMB; Cage Material:Brass; d:950.000 mm; D:1250.000 mm; B - Inner Ring Width:224 mm; B - Outer Ring Width:224.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:1026.000 mm; Da - Outer Ring Backing Diameter:1186.000 mm; C0 - Static Radial Rating:20400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):8690000 N; e - ISO Factor3:0.15; Y0 - ISO Factor4:4.43; Y1 - ISO Factor5:6.6; Y2 - ISO Factor6:4.33; Reference Thermal Speed Rating (Grease):230; Reference Thermal Speed Rating (Oil)7:260; Cg - Geometry Factor8:0.146; |
SB 22219K W33 SS MCGILL Roller Bearing Sets Video