SB 22312K C3 W33 SS MCGILL Roller Bearing Sets suppliers have stock bellow: | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | D | d | B | H | e | Noun | Size |
WS22312-E1-2RSR | FAG | 3,4 kg / Weight | 130 mm | 60 mm | 53 mm | - | 0,35 | - | 60x130x53 |
22312BVS1 | NTN | - | 130,000 mm | 60,000 mm | - | 46,000 mm | - | Bearing | 60x130x46 |
22312BVS2 | NTN | - | 130,000 mm | 60,000 mm | - | 46,000 mm | - | Bearing | 60x130x46 |
22312EAKW33 | SNR | - | 130,000 mm | 60,000 mm | - | 46,000 mm | - | - | 60x130x46 |
22312EAW33 | SNR | - | 130,000 mm | 60,000 mm | - | 46,000 mm | - | - | 60x130x46 |
22312EF800 | SNR | - | 130,000 mm | 60,000 mm | - | 46,000 mm | - | - | 60x130x46 |
22312EF801 | SNR | - | 130,000 mm | 60,000 mm | - | 46,000 mm | - | - | 60x130x46 |
22312EG15KW33 | SNR | - | 130,000 mm | 60,000 mm | - | 46,000 mm | - | - | 60x130x46 |
22312EG15W33 | SNR | - | 130,000 mm | 60,000 mm | - | 46,000 mm | - | - | 60x130x46 |
22312EKF800 | SNR | - | 130,000 mm | 60,000 mm | - | 46,000 mm | - | - | 60x130x46 |
22312EM | SNR | - | 130,000 mm | 60,000 mm | - | 46,000 mm | - | - | 60x130x46 |
GR 20 RSS MCGILL Roller Bearing Sets | Clearance:C3; Bore Size d:100 mm; Features:O.D. Groove; Weight:6.980 Kg; Outside Diameter D:215.000 mm; Outside Ring Width B:47.000 mm; Radius Rs min:3.000 mm; Cr - Dynamic Load Rating:173 kN; C0r - Static Load Rating:140.2 kN; Grease Reference Speed:4400 rpm; Oil Reference Speed:6200 rpm; |
MI 7 N MCGILL Roller Bearing Sets | Clearance:C3; Bore Size d:100 mm; Features:O.D. Groove; Weight:6.980 Kg; Outside Diameter D:215.000 mm; Outside Ring Width B:47.000 mm; Radius Rs min:3.000 mm; Cr - Dynamic Load Rating:173 kN; C0r - Static Load Rating:140.2 kN; Grease Reference Speed:4400 rpm; Oil Reference Speed:6200 rpm; |
MI 46 MCGILL Roller Bearing Sets | Clearance:C3; Bore Size d:100 mm; Features:O.D. Groove; Weight:6.980 Kg; Outside Diameter D:215.000 mm; Outside Ring Width B:47.000 mm; Radius Rs min:3.000 mm; Cr - Dynamic Load Rating:173 kN; C0r - Static Load Rating:140.2 kN; Grease Reference Speed:4400 rpm; Oil Reference Speed:6200 rpm; |
MI 72 MCGILL Roller Bearing Sets | Clearance:C3; Bore Size d:100 mm; Features:O.D. Groove; Weight:6.980 Kg; Outside Diameter D:215.000 mm; Outside Ring Width B:47.000 mm; Radius Rs min:3.000 mm; Cr - Dynamic Load Rating:173 kN; C0r - Static Load Rating:140.2 kN; Grease Reference Speed:4400 rpm; Oil Reference Speed:6200 rpm; |
RS 14 MCGILL Roller Bearing Sets | Clearance:C3; Bore Size d:100 mm; Features:O.D. Groove; Weight:6.980 Kg; Outside Diameter D:215.000 mm; Outside Ring Width B:47.000 mm; Radius Rs min:3.000 mm; Cr - Dynamic Load Rating:173 kN; C0r - Static Load Rating:140.2 kN; Grease Reference Speed:4400 rpm; Oil Reference Speed:6200 rpm; |
GR 44 MCGILL Roller Bearing Sets | Clearance:C3; Bore Size d:100 mm; Features:O.D. Groove; Weight:6.980 Kg; Outside Diameter D:215.000 mm; Outside Ring Width B:47.000 mm; Radius Rs min:3.000 mm; Cr - Dynamic Load Rating:173 kN; C0r - Static Load Rating:140.2 kN; Grease Reference Speed:4400 rpm; Oil Reference Speed:6200 rpm; |
GR 44 SS MCGILL Roller Bearing Sets | Clearance:C3; Bore Size d:100 mm; Features:O.D. Groove; Weight:6.980 Kg; Outside Diameter D:215.000 mm; Outside Ring Width B:47.000 mm; Radius Rs min:3.000 mm; Cr - Dynamic Load Rating:173 kN; C0r - Static Load Rating:140.2 kN; Grease Reference Speed:4400 rpm; Oil Reference Speed:6200 rpm; |
GR 20 N MCGILL Roller Bearing Sets | Clearance:C3; Bore Size d:100 mm; Features:O.D. Groove; Weight:6.980 Kg; Outside Diameter D:215.000 mm; Outside Ring Width B:47.000 mm; Radius Rs min:3.000 mm; Cr - Dynamic Load Rating:173 kN; C0r - Static Load Rating:140.2 kN; Grease Reference Speed:4400 rpm; Oil Reference Speed:6200 rpm; |
SB 22312K C3 W33 SS MCGILL Roller Bearing Sets Video