MCFR 52 MCGILL Roller Bearing Sets suppliers have stock bellow: | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | UNSPSC | Weight | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
MCFR 52 SB | MCGILL | Bearing | 31171530 | 0.481 | Stud Type | 0.0 | Sealed | Yes | M20X1.5 |
MCFR 52 S | MCGILL | Bearing | 31171530 | 0.481 | Stud Type | 0.0 | Sealed | No | M20X1.5 |
MCFR 52 BX | MCGILL | Bearing | 31171530 | 0.481 | Stud Type | 0.0 | Open | Yes | M20X1.5 |
MCFR 52 SX | MCGILL | Bearing | 31171530 | 0.481 | Stud Type | 0.0 | Sealed | No | M20X1.5 |
MCFR 52 | MCGILL | Bearing | 31171530 | 0.481 | Stud Type | 0.0 | Open | No | M20X1.5 |
MCFR 52 X | MCGILL | Bearing | 31171530 | 0.481 | Stud Type | 0.0 | Open | No | M20X1.5 |
MCFR 52A | MCGILL | Bearing | 31171530 | 0.454 | Stud Type | 0.0 | Open | No | M20X1.5 |
MCFR 52 SBX | MCGILL | Bearing | 31171530 | 0.481 | Stud Type | 0.0 | Sealed | Yes | M20X1.5 |
MCFR 52A BX | MCGILL | Bearing | 31171530 | 0.454 | Stud Type | 0.0 | Open | Yes | M20X1.5 |
MCFR 52A B | MCGILL | Bearing | 31171530 | 0.454 | Stud Type | 0.0 | Open | Yes | M20X1.5 |
MCFR 52A S | MCGILL | Bearing | 31171530 | 0.454 | Stud Type | 0.0 | Sealed | No | M20X1.5 |
RS 14 MCGILL Roller Bearing Sets | Series:LM300800; Cone Part Number:LM300849N; Cup Part Number:LM300811; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:40.988 mm; D:67.975 mm; B - Cone Width:18.001 mm; C - Cup Width:13.500 mm; B:17.501 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:45.47 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3440 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13300 lbf; C0 - Static Radial Rating:14300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2050 lbf; K - Factor7:1.68; e - ISO Factor8:0.35; Y - ISO Factor9:1.72; G1 - Heat Generation Factor (Roller-Raceway):22.5; G2 - Heat Generation Factor (Rib-Roller End):18.1; Cg - Geometry Factor:0.0698; |
MI 7 N MCGILL Roller Bearing Sets | Series:LM300800; Cone Part Number:LM300849N; Cup Part Number:LM300811; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:40.988 mm; D:67.975 mm; B - Cone Width:18.001 mm; C - Cup Width:13.500 mm; B:17.501 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:45.47 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3440 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13300 lbf; C0 - Static Radial Rating:14300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2050 lbf; K - Factor7:1.68; e - ISO Factor8:0.35; Y - ISO Factor9:1.72; G1 - Heat Generation Factor (Roller-Raceway):22.5; G2 - Heat Generation Factor (Rib-Roller End):18.1; Cg - Geometry Factor:0.0698; |
GR 20 N MCGILL Roller Bearing Sets | Series:LM300800; Cone Part Number:LM300849N; Cup Part Number:LM300811; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:40.988 mm; D:67.975 mm; B - Cone Width:18.001 mm; C - Cup Width:13.500 mm; B:17.501 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:45.47 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3440 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13300 lbf; C0 - Static Radial Rating:14300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2050 lbf; K - Factor7:1.68; e - ISO Factor8:0.35; Y - ISO Factor9:1.72; G1 - Heat Generation Factor (Roller-Raceway):22.5; G2 - Heat Generation Factor (Rib-Roller End):18.1; Cg - Geometry Factor:0.0698; |
MI 46 MCGILL Roller Bearing Sets | Series:LM300800; Cone Part Number:LM300849N; Cup Part Number:LM300811; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:40.988 mm; D:67.975 mm; B - Cone Width:18.001 mm; C - Cup Width:13.500 mm; B:17.501 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:45.47 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3440 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13300 lbf; C0 - Static Radial Rating:14300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2050 lbf; K - Factor7:1.68; e - ISO Factor8:0.35; Y - ISO Factor9:1.72; G1 - Heat Generation Factor (Roller-Raceway):22.5; G2 - Heat Generation Factor (Rib-Roller End):18.1; Cg - Geometry Factor:0.0698; |
GR 44 SS MCGILL Roller Bearing Sets | Series:LM300800; Cone Part Number:LM300849N; Cup Part Number:LM300811; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:40.988 mm; D:67.975 mm; B - Cone Width:18.001 mm; C - Cup Width:13.500 mm; B:17.501 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:45.47 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3440 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13300 lbf; C0 - Static Radial Rating:14300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2050 lbf; K - Factor7:1.68; e - ISO Factor8:0.35; Y - ISO Factor9:1.72; G1 - Heat Generation Factor (Roller-Raceway):22.5; G2 - Heat Generation Factor (Rib-Roller End):18.1; Cg - Geometry Factor:0.0698; |
GR 20 RSS MCGILL Roller Bearing Sets | Series:LM300800; Cone Part Number:LM300849N; Cup Part Number:LM300811; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:40.988 mm; D:67.975 mm; B - Cone Width:18.001 mm; C - Cup Width:13.500 mm; B:17.501 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:45.47 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3440 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13300 lbf; C0 - Static Radial Rating:14300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2050 lbf; K - Factor7:1.68; e - ISO Factor8:0.35; Y - ISO Factor9:1.72; G1 - Heat Generation Factor (Roller-Raceway):22.5; G2 - Heat Generation Factor (Rib-Roller End):18.1; Cg - Geometry Factor:0.0698; |
MI 72 MCGILL Roller Bearing Sets | Series:LM300800; Cone Part Number:LM300849N; Cup Part Number:LM300811; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:40.988 mm; D:67.975 mm; B - Cone Width:18.001 mm; C - Cup Width:13.500 mm; B:17.501 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:45.47 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3440 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13300 lbf; C0 - Static Radial Rating:14300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2050 lbf; K - Factor7:1.68; e - ISO Factor8:0.35; Y - ISO Factor9:1.72; G1 - Heat Generation Factor (Roller-Raceway):22.5; G2 - Heat Generation Factor (Rib-Roller End):18.1; Cg - Geometry Factor:0.0698; |
GR 44 MCGILL Roller Bearing Sets | Series:LM300800; Cone Part Number:LM300849N; Cup Part Number:LM300811; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:40.988 mm; D:67.975 mm; B - Cone Width:18.001 mm; C - Cup Width:13.500 mm; B:17.501 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:45.47 mm; db - Cone Backface Backing Diameter:52.07 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3440 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13300 lbf; C0 - Static Radial Rating:14300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2050 lbf; K - Factor7:1.68; e - ISO Factor8:0.35; Y - ISO Factor9:1.72; G1 - Heat Generation Factor (Roller-Raceway):22.5; G2 - Heat Generation Factor (Rib-Roller End):18.1; Cg - Geometry Factor:0.0698; |
MCFR 52 MCGILL Roller Bearing Sets Video