SB 22318 W33 MCGILL Roller Bearing Sets suppliers have stock bellow: | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | e | d | H | B | b | k | D | Y2 |
22318EAKW33 | SNR | - | 90,000 mm | 64,000 mm | - | - | - | 190,000 mm | - |
22318EANW33 | SNR | - | 90,000 mm | 64,000 mm | - | - | - | 190,000 mm | - |
22318EAW33 | SNR | - | 90,000 mm | 64,000 mm | - | - | - | 190,000 mm | - |
22318EF800 | SNR | - | 90,000 mm | 64,000 mm | - | - | - | 190,000 mm | - |
22318EF801 | SNR | - | 90,000 mm | 64,000 mm | - | - | - | 190,000 mm | - |
22318EKF800 | SNR | - | 90,000 mm | 64,000 mm | - | - | - | 190,000 mm | - |
22318EKF801 | SNR | - | 90,000 mm | 64,000 mm | - | - | - | 190,000 mm | - |
22318EMK | SNR | - | 90,000 mm | 64,000 mm | - | - | - | 190,000 mm | - |
22318EMKW33 | SNR | 0.33 | 90,000 mm | 64,000 mm | 64 mm | 11.6 mm | 5 mm | 190,000 mm | 3.07 |
22318EMW33 | SNR | - | 90,000 mm | 64,000 mm | - | - | - | 190,000 mm | - |
22318UAVS2 | NTN | - | 90,000 mm | 64,000 mm | - | - | - | 190,000 mm | - |
GR 44 MCGILL Roller Bearing Sets | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:292.400 Kg; Cage Type:YMB; Cage Material:Brass; d:340.000 mm; D:620.000 mm; B - Inner Ring Width:224 mm; B - Outer Ring Width:224.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:399.000 mm; Da - Outer Ring Backing Diameter:554.000 mm; C0 - Static Radial Rating:8200000 N; C1(2) - Dynamic Radial Rating (Two-Rows):5160000 N; e - ISO Factor3:0.35; Y0 - ISO Factor4:1.91; Y1 - ISO Factor5:2.84; Y2 - ISO Factor6:1.86; Reference Thermal Speed Rating (Grease):440; Reference Thermal Speed Rating (Oil)7:470; Cg - Geometry Factor8:0.0863; |
GR 20 RSS MCGILL Roller Bearing Sets | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:292.400 Kg; Cage Type:YMB; Cage Material:Brass; d:340.000 mm; D:620.000 mm; B - Inner Ring Width:224 mm; B - Outer Ring Width:224.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:399.000 mm; Da - Outer Ring Backing Diameter:554.000 mm; C0 - Static Radial Rating:8200000 N; C1(2) - Dynamic Radial Rating (Two-Rows):5160000 N; e - ISO Factor3:0.35; Y0 - ISO Factor4:1.91; Y1 - ISO Factor5:2.84; Y2 - ISO Factor6:1.86; Reference Thermal Speed Rating (Grease):440; Reference Thermal Speed Rating (Oil)7:470; Cg - Geometry Factor8:0.0863; |
GR 20 N MCGILL Roller Bearing Sets | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:292.400 Kg; Cage Type:YMB; Cage Material:Brass; d:340.000 mm; D:620.000 mm; B - Inner Ring Width:224 mm; B - Outer Ring Width:224.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:399.000 mm; Da - Outer Ring Backing Diameter:554.000 mm; C0 - Static Radial Rating:8200000 N; C1(2) - Dynamic Radial Rating (Two-Rows):5160000 N; e - ISO Factor3:0.35; Y0 - ISO Factor4:1.91; Y1 - ISO Factor5:2.84; Y2 - ISO Factor6:1.86; Reference Thermal Speed Rating (Grease):440; Reference Thermal Speed Rating (Oil)7:470; Cg - Geometry Factor8:0.0863; |
GR 44 SS MCGILL Roller Bearing Sets | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:292.400 Kg; Cage Type:YMB; Cage Material:Brass; d:340.000 mm; D:620.000 mm; B - Inner Ring Width:224 mm; B - Outer Ring Width:224.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:399.000 mm; Da - Outer Ring Backing Diameter:554.000 mm; C0 - Static Radial Rating:8200000 N; C1(2) - Dynamic Radial Rating (Two-Rows):5160000 N; e - ISO Factor3:0.35; Y0 - ISO Factor4:1.91; Y1 - ISO Factor5:2.84; Y2 - ISO Factor6:1.86; Reference Thermal Speed Rating (Grease):440; Reference Thermal Speed Rating (Oil)7:470; Cg - Geometry Factor8:0.0863; |
MI 72 MCGILL Roller Bearing Sets | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:292.400 Kg; Cage Type:YMB; Cage Material:Brass; d:340.000 mm; D:620.000 mm; B - Inner Ring Width:224 mm; B - Outer Ring Width:224.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:399.000 mm; Da - Outer Ring Backing Diameter:554.000 mm; C0 - Static Radial Rating:8200000 N; C1(2) - Dynamic Radial Rating (Two-Rows):5160000 N; e - ISO Factor3:0.35; Y0 - ISO Factor4:1.91; Y1 - ISO Factor5:2.84; Y2 - ISO Factor6:1.86; Reference Thermal Speed Rating (Grease):440; Reference Thermal Speed Rating (Oil)7:470; Cg - Geometry Factor8:0.0863; |
MI 7 N MCGILL Roller Bearing Sets | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:292.400 Kg; Cage Type:YMB; Cage Material:Brass; d:340.000 mm; D:620.000 mm; B - Inner Ring Width:224 mm; B - Outer Ring Width:224.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:399.000 mm; Da - Outer Ring Backing Diameter:554.000 mm; C0 - Static Radial Rating:8200000 N; C1(2) - Dynamic Radial Rating (Two-Rows):5160000 N; e - ISO Factor3:0.35; Y0 - ISO Factor4:1.91; Y1 - ISO Factor5:2.84; Y2 - ISO Factor6:1.86; Reference Thermal Speed Rating (Grease):440; Reference Thermal Speed Rating (Oil)7:470; Cg - Geometry Factor8:0.0863; |
RS 14 MCGILL Roller Bearing Sets | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:292.400 Kg; Cage Type:YMB; Cage Material:Brass; d:340.000 mm; D:620.000 mm; B - Inner Ring Width:224 mm; B - Outer Ring Width:224.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:399.000 mm; Da - Outer Ring Backing Diameter:554.000 mm; C0 - Static Radial Rating:8200000 N; C1(2) - Dynamic Radial Rating (Two-Rows):5160000 N; e - ISO Factor3:0.35; Y0 - ISO Factor4:1.91; Y1 - ISO Factor5:2.84; Y2 - ISO Factor6:1.86; Reference Thermal Speed Rating (Grease):440; Reference Thermal Speed Rating (Oil)7:470; Cg - Geometry Factor8:0.0863; |
MI 46 MCGILL Roller Bearing Sets | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:292.400 Kg; Cage Type:YMB; Cage Material:Brass; d:340.000 mm; D:620.000 mm; B - Inner Ring Width:224 mm; B - Outer Ring Width:224.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:399.000 mm; Da - Outer Ring Backing Diameter:554.000 mm; C0 - Static Radial Rating:8200000 N; C1(2) - Dynamic Radial Rating (Two-Rows):5160000 N; e - ISO Factor3:0.35; Y0 - ISO Factor4:1.91; Y1 - ISO Factor5:2.84; Y2 - ISO Factor6:1.86; Reference Thermal Speed Rating (Grease):440; Reference Thermal Speed Rating (Oil)7:470; Cg - Geometry Factor8:0.0863; |
SB 22318 W33 MCGILL Roller Bearing Sets Video