SB 22206 W33 YS MCGILL Roller Bearing Sets suppliers have stock bellow: | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | b | e | C | D | K | d | B |
WS22206-E1-2RSR | FAG | 0,4 kg / Weight | - | 0,3 | - | 62 mm | - | 30 mm | 25 mm |
22206AEX | NACHI | - | - | - | 68 kN | 62 mm | - | 30 mm | 20 mm |
22206AEXK | NACHI | - | - | - | 68 kN | 62 mm | - | 30 mm | 20 mm |
22206EX | NACHI | - | - | - | 84,5 kN | 62 mm | - | 30 mm | 20 mm |
22206EXK | NACHI | - | - | - | 84,5 kN | 62 mm | - | 30 mm | 20 mm |
22206 | FBJ | - | - | - | 33,5 kN | 62 mm | - | 30 mm | 20 mm |
22206 CW33 | Loyal | - | - | - | 48,9 kN | 62 mm | - | 30 mm | 20 mm |
22206 E | SKF | - | 3.7 mm | - | - | 62 mm | 2 mm | 30 mm | 20 mm |
22206 EKW33+H306 | ISB | - | - | - | 63 kN | 62 mm | 2 mm | 25 mm | 20 mm |
22206 K | ISB | - | - | - | 63 kN | 62 mm | 2 mm | 30 mm | 20 mm |
22206 KCW33 | Loyal | - | - | - | 48,9 kN | 62 mm | - | 30 mm | 20 mm |
GR 44 MCGILL Roller Bearing Sets | Series:M252300; Cone Part Number:M252330; Cup Part Number:M252310X; Design Units:Imperial; Bearing Weight:33.5 Kg; Cage Type:Stamped Steel; d:234.95 mm; D:381.000 mm; B - Cone Width:74.613 mm; C - Cup Width:57.150 mm; B:74.610 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:261.11 mm; db - Cone Backface Backing Diameter:271.02 mm; Da - Cup Frontface Backing Diameter:364.00 mm; Db - Cup Backface Backing Diameter:356.11 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:7.6 mm; a - Effective Center Location3:-6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:73200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:283000 lbf; C0 - Static Radial Rating:455000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:41700 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1839.2; G2 - Heat Generation Factor (Rib-Roller End):226.1; Cg - Geometry Factor:0.159; |
MI 72 MCGILL Roller Bearing Sets | Series:M252300; Cone Part Number:M252330; Cup Part Number:M252310X; Design Units:Imperial; Bearing Weight:33.5 Kg; Cage Type:Stamped Steel; d:234.95 mm; D:381.000 mm; B - Cone Width:74.613 mm; C - Cup Width:57.150 mm; B:74.610 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:261.11 mm; db - Cone Backface Backing Diameter:271.02 mm; Da - Cup Frontface Backing Diameter:364.00 mm; Db - Cup Backface Backing Diameter:356.11 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:7.6 mm; a - Effective Center Location3:-6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:73200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:283000 lbf; C0 - Static Radial Rating:455000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:41700 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1839.2; G2 - Heat Generation Factor (Rib-Roller End):226.1; Cg - Geometry Factor:0.159; |
GR 20 RSS MCGILL Roller Bearing Sets | Series:M252300; Cone Part Number:M252330; Cup Part Number:M252310X; Design Units:Imperial; Bearing Weight:33.5 Kg; Cage Type:Stamped Steel; d:234.95 mm; D:381.000 mm; B - Cone Width:74.613 mm; C - Cup Width:57.150 mm; B:74.610 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:261.11 mm; db - Cone Backface Backing Diameter:271.02 mm; Da - Cup Frontface Backing Diameter:364.00 mm; Db - Cup Backface Backing Diameter:356.11 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:7.6 mm; a - Effective Center Location3:-6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:73200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:283000 lbf; C0 - Static Radial Rating:455000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:41700 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1839.2; G2 - Heat Generation Factor (Rib-Roller End):226.1; Cg - Geometry Factor:0.159; |
RS 14 MCGILL Roller Bearing Sets | Series:M252300; Cone Part Number:M252330; Cup Part Number:M252310X; Design Units:Imperial; Bearing Weight:33.5 Kg; Cage Type:Stamped Steel; d:234.95 mm; D:381.000 mm; B - Cone Width:74.613 mm; C - Cup Width:57.150 mm; B:74.610 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:261.11 mm; db - Cone Backface Backing Diameter:271.02 mm; Da - Cup Frontface Backing Diameter:364.00 mm; Db - Cup Backface Backing Diameter:356.11 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:7.6 mm; a - Effective Center Location3:-6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:73200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:283000 lbf; C0 - Static Radial Rating:455000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:41700 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1839.2; G2 - Heat Generation Factor (Rib-Roller End):226.1; Cg - Geometry Factor:0.159; |
MI 46 MCGILL Roller Bearing Sets | Series:M252300; Cone Part Number:M252330; Cup Part Number:M252310X; Design Units:Imperial; Bearing Weight:33.5 Kg; Cage Type:Stamped Steel; d:234.95 mm; D:381.000 mm; B - Cone Width:74.613 mm; C - Cup Width:57.150 mm; B:74.610 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:261.11 mm; db - Cone Backface Backing Diameter:271.02 mm; Da - Cup Frontface Backing Diameter:364.00 mm; Db - Cup Backface Backing Diameter:356.11 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:7.6 mm; a - Effective Center Location3:-6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:73200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:283000 lbf; C0 - Static Radial Rating:455000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:41700 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1839.2; G2 - Heat Generation Factor (Rib-Roller End):226.1; Cg - Geometry Factor:0.159; |
MI 7 N MCGILL Roller Bearing Sets | Series:M252300; Cone Part Number:M252330; Cup Part Number:M252310X; Design Units:Imperial; Bearing Weight:33.5 Kg; Cage Type:Stamped Steel; d:234.95 mm; D:381.000 mm; B - Cone Width:74.613 mm; C - Cup Width:57.150 mm; B:74.610 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:261.11 mm; db - Cone Backface Backing Diameter:271.02 mm; Da - Cup Frontface Backing Diameter:364.00 mm; Db - Cup Backface Backing Diameter:356.11 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:7.6 mm; a - Effective Center Location3:-6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:73200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:283000 lbf; C0 - Static Radial Rating:455000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:41700 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1839.2; G2 - Heat Generation Factor (Rib-Roller End):226.1; Cg - Geometry Factor:0.159; |
GR 44 SS MCGILL Roller Bearing Sets | Series:M252300; Cone Part Number:M252330; Cup Part Number:M252310X; Design Units:Imperial; Bearing Weight:33.5 Kg; Cage Type:Stamped Steel; d:234.95 mm; D:381.000 mm; B - Cone Width:74.613 mm; C - Cup Width:57.150 mm; B:74.610 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:261.11 mm; db - Cone Backface Backing Diameter:271.02 mm; Da - Cup Frontface Backing Diameter:364.00 mm; Db - Cup Backface Backing Diameter:356.11 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:7.6 mm; a - Effective Center Location3:-6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:73200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:283000 lbf; C0 - Static Radial Rating:455000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:41700 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1839.2; G2 - Heat Generation Factor (Rib-Roller End):226.1; Cg - Geometry Factor:0.159; |
GR 20 N MCGILL Roller Bearing Sets | Series:M252300; Cone Part Number:M252330; Cup Part Number:M252310X; Design Units:Imperial; Bearing Weight:33.5 Kg; Cage Type:Stamped Steel; d:234.95 mm; D:381.000 mm; B - Cone Width:74.613 mm; C - Cup Width:57.150 mm; B:74.610 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:261.11 mm; db - Cone Backface Backing Diameter:271.02 mm; Da - Cup Frontface Backing Diameter:364.00 mm; Db - Cup Backface Backing Diameter:356.11 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:7.6 mm; a - Effective Center Location3:-6.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:73200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:283000 lbf; C0 - Static Radial Rating:455000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:41700 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1839.2; G2 - Heat Generation Factor (Rib-Roller End):226.1; Cg - Geometry Factor:0.159; |
SB 22206 W33 YS MCGILL Roller Bearing Sets Video