MCF 52 MCGILL Roller Bearing Sets suppliers have stock bellow: | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | Weight | UNSPSC | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
MCF 52 SBX | MCGILL | Bearing | 0.481 | 31171530 | Stud Type | 3.0 | Sealed | Yes | M20X1.5 |
MCF 52 | MCGILL | Bearing | 0.481 | 31171530 | Stud Type | 0.0 | Open | No | M20X1.5 |
MCF 52 B | MCGILL | Bearing | 0.481 | 31171530 | Stud Type | 0.0 | Open | Yes | M20X1.5 |
MCF 52 SX | MCGILL | Bearing | 0.481 | 31171530 | Stud Type | 0.0 | Sealed | No | M20X1.5 |
MCF 52A | MCGILL | Bearing | 0.454 | 31171530 | Stud Type | 0.0 | Open | No | M20X1.5 |
MCF 52A BX | MCGILL | Bearing | 0.454 | 31171530 | Stud Type | 0.0 | Open | Yes | M20X1.5 |
MCF 52 SB | MCGILL | Bearing | 0.481 | 31171530 | Stud Type | 0.0 | Sealed | Yes | M20X1.5 |
MCF 52 S | MCGILL | Bearing | 0.481 | 31171530 | Stud Type | 0.0 | Sealed | No | M20X1.5 |
MCF 52A S | MCGILL | Bearing | 0.454 | 31171530 | Stud Type | 0.0 | Sealed | No | M20X1.5 |
MCF 52A SB | MCGILL | Bearing | 0.454 | 31171530 | Stud Type | 0.0 | Sealed | Yes | M20X1.5 |
MCF 52A SBX | MCGILL | Bearing | 0.454 | 31171530 | Stud Type | 0.0 | Sealed | Yes | M20X1.5 |
MI 72 MCGILL Roller Bearing Sets | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:232.600 Kg; Cage Type:YMB; Cage Material:Brass; d:380.000 mm; D:620.000 mm; B - Inner Ring Width:194 mm; B - Outer Ring Width:194.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:431.000 mm; Da - Outer Ring Backing Diameter:566.000 mm; C0 - Static Radial Rating:7580000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4490000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.39; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):510; Reference Thermal Speed Rating (Oil)7:560; Cg - Geometry Factor8:0.0895; |
RS 14 MCGILL Roller Bearing Sets | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:232.600 Kg; Cage Type:YMB; Cage Material:Brass; d:380.000 mm; D:620.000 mm; B - Inner Ring Width:194 mm; B - Outer Ring Width:194.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:431.000 mm; Da - Outer Ring Backing Diameter:566.000 mm; C0 - Static Radial Rating:7580000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4490000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.39; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):510; Reference Thermal Speed Rating (Oil)7:560; Cg - Geometry Factor8:0.0895; |
MI 7 N MCGILL Roller Bearing Sets | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:232.600 Kg; Cage Type:YMB; Cage Material:Brass; d:380.000 mm; D:620.000 mm; B - Inner Ring Width:194 mm; B - Outer Ring Width:194.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:431.000 mm; Da - Outer Ring Backing Diameter:566.000 mm; C0 - Static Radial Rating:7580000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4490000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.39; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):510; Reference Thermal Speed Rating (Oil)7:560; Cg - Geometry Factor8:0.0895; |
GR 44 SS MCGILL Roller Bearing Sets | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:232.600 Kg; Cage Type:YMB; Cage Material:Brass; d:380.000 mm; D:620.000 mm; B - Inner Ring Width:194 mm; B - Outer Ring Width:194.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:431.000 mm; Da - Outer Ring Backing Diameter:566.000 mm; C0 - Static Radial Rating:7580000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4490000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.39; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):510; Reference Thermal Speed Rating (Oil)7:560; Cg - Geometry Factor8:0.0895; |
GR 20 N MCGILL Roller Bearing Sets | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:232.600 Kg; Cage Type:YMB; Cage Material:Brass; d:380.000 mm; D:620.000 mm; B - Inner Ring Width:194 mm; B - Outer Ring Width:194.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:431.000 mm; Da - Outer Ring Backing Diameter:566.000 mm; C0 - Static Radial Rating:7580000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4490000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.39; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):510; Reference Thermal Speed Rating (Oil)7:560; Cg - Geometry Factor8:0.0895; |
MI 46 MCGILL Roller Bearing Sets | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:232.600 Kg; Cage Type:YMB; Cage Material:Brass; d:380.000 mm; D:620.000 mm; B - Inner Ring Width:194 mm; B - Outer Ring Width:194.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:431.000 mm; Da - Outer Ring Backing Diameter:566.000 mm; C0 - Static Radial Rating:7580000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4490000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.39; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):510; Reference Thermal Speed Rating (Oil)7:560; Cg - Geometry Factor8:0.0895; |
GR 20 RSS MCGILL Roller Bearing Sets | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:232.600 Kg; Cage Type:YMB; Cage Material:Brass; d:380.000 mm; D:620.000 mm; B - Inner Ring Width:194 mm; B - Outer Ring Width:194.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:431.000 mm; Da - Outer Ring Backing Diameter:566.000 mm; C0 - Static Radial Rating:7580000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4490000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.39; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):510; Reference Thermal Speed Rating (Oil)7:560; Cg - Geometry Factor8:0.0895; |
GR 44 MCGILL Roller Bearing Sets | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:232.600 Kg; Cage Type:YMB; Cage Material:Brass; d:380.000 mm; D:620.000 mm; B - Inner Ring Width:194 mm; B - Outer Ring Width:194.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:431.000 mm; Da - Outer Ring Backing Diameter:566.000 mm; C0 - Static Radial Rating:7580000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4490000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.28; Y1 - ISO Factor5:3.39; Y2 - ISO Factor6:2.23; Reference Thermal Speed Rating (Grease):510; Reference Thermal Speed Rating (Oil)7:560; Cg - Geometry Factor8:0.0895; |
MCF 52 MCGILL Roller Bearing Sets Video