SB 22314 C3 W33 MCGILL Roller Bearing Sets suppliers have stock bellow: | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | e | B | H | k | d | b | m | D |
WS22314-E1-2RSR | FAG | 0,34 | 60 mm | - | - | 70 mm | - | 5,4 kg / Weight | 150 mm |
22314EAKW33 | SNR | - | - | 51,000 mm | - | 70,000 mm | - | - | 150,000 mm |
22314EAW33 | SNR | - | - | 51,000 mm | - | 70,000 mm | - | - | 150,000 mm |
22314EF800 | SNR | - | - | 51,000 mm | - | 70,000 mm | - | - | 150,000 mm |
22314EF801 | SNR | - | - | 51,000 mm | - | 70,000 mm | - | - | 150,000 mm |
22314EG15KW33 | SNR | - | - | 51,000 mm | - | 70,000 mm | - | - | 150,000 mm |
22314EG15W33 | SNR | - | - | 51,000 mm | - | 70,000 mm | - | - | 150,000 mm |
22314EKF800 | SNR | - | - | 51,000 mm | - | 70,000 mm | - | - | 150,000 mm |
22314EMKW33 | SNR | 0.34 | 51 mm | 51,000 mm | 5 mm | 70,000 mm | 10.4 mm | - | 150,000 mm |
22314EMW33 | SNR | - | - | 51,000 mm | - | 70,000 mm | - | - | 150,000 mm |
22314UAVS2 | NTN | - | - | 51,000 mm | - | 70,000 mm | - | - | 150,000 mm |
GR 44 MCGILL Roller Bearing Sets | Series:14000; Cone Part Number:14130; Cup Part Number:14272; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:33.338 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:14.288 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
MI 7 N MCGILL Roller Bearing Sets | Series:14000; Cone Part Number:14130; Cup Part Number:14272; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:33.338 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:14.288 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
GR 20 N MCGILL Roller Bearing Sets | Series:14000; Cone Part Number:14130; Cup Part Number:14272; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:33.338 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:14.288 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
MI 72 MCGILL Roller Bearing Sets | Series:14000; Cone Part Number:14130; Cup Part Number:14272; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:33.338 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:14.288 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
GR 20 RSS MCGILL Roller Bearing Sets | Series:14000; Cone Part Number:14130; Cup Part Number:14272; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:33.338 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:14.288 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
GR 44 SS MCGILL Roller Bearing Sets | Series:14000; Cone Part Number:14130; Cup Part Number:14272; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:33.338 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:14.288 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
MI 46 MCGILL Roller Bearing Sets | Series:14000; Cone Part Number:14130; Cup Part Number:14272; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:33.338 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:14.288 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
RS 14 MCGILL Roller Bearing Sets | Series:14000; Cone Part Number:14130; Cup Part Number:14272; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:33.338 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:14.288 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
SB 22314 C3 W33 MCGILL Roller Bearing Sets Video