SB 22217K W33 MCGILL Roller Bearing Sets suppliers have stock bellow: | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | H | B | C | d | b | k | e |
22217EAKW33 | SNR | 150,000 mm | 36,000 mm | - | - | 85,000 mm | - | - | - |
22217EAW33 | SNR | 150,000 mm | 36,000 mm | - | - | 85,000 mm | - | - | - |
22217EG15KW33 | SNR | 150,000 mm | 36,000 mm | - | - | 85,000 mm | - | - | - |
22217EG15W33 | SNR | 150,000 mm | 36,000 mm | - | - | 85,000 mm | - | - | - |
22217EMKW33 | SNR | 150,000 mm | 36,000 mm | 36 mm | - | 85,000 mm | 7.9 mm | 3.5 mm | 0.22 |
22217EMW33 | SNR | 150,000 mm | 36,000 mm | - | - | 85,000 mm | - | - | - |
WS22217-E1-2RSR | FAG | 150 mm | - | 44 mm | - | 85 mm | - | - | 0,22 |
LH-22217B | NTN | 150 mm | - | 36 mm | 206 kN | 85 mm | - | - | - |
LH-22217BK | NTN | 150 mm | - | 36 mm | 206 kN | 85 mm | - | - | - |
LH-22217E | NTN | 150 mm | - | 36 mm | 251 kN | 85 mm | - | - | - |
LH-22217EK | NTN | 150 mm | - | 36 mm | 251 kN | 85 mm | - | - | - |
GR 20 N MCGILL Roller Bearing Sets | Bore Type:Tapered Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:6; Weight:37.200 kg; d:190 mm; D:340 mm; B:92 mm; Fillet Radius/Chamfer:4 mm; Groove Width A:18 mm; Hole Diameter (do):8 mm; Dynamic Load Rating:1,590,000 N; Static Load Rating:1,740,000 N; Limiting Speed - Grease:1,300 rpm; Limiting Speed - Oil:1,800 rpm; Constant e:0.28; Axial Load Factor Y0:2.34; Axial Load Factor Y1:2.39; Axial Load Factor Y2:3.56; Radial Clearance:0.160 to 0.220 mm; da (min):208 mm; Da (max):322 mm; ra (max):3 mm; |
RS 14 MCGILL Roller Bearing Sets | Bore Type:Tapered Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:6; Weight:37.200 kg; d:190 mm; D:340 mm; B:92 mm; Fillet Radius/Chamfer:4 mm; Groove Width A:18 mm; Hole Diameter (do):8 mm; Dynamic Load Rating:1,590,000 N; Static Load Rating:1,740,000 N; Limiting Speed - Grease:1,300 rpm; Limiting Speed - Oil:1,800 rpm; Constant e:0.28; Axial Load Factor Y0:2.34; Axial Load Factor Y1:2.39; Axial Load Factor Y2:3.56; Radial Clearance:0.160 to 0.220 mm; da (min):208 mm; Da (max):322 mm; ra (max):3 mm; |
GR 20 RSS MCGILL Roller Bearing Sets | Bore Type:Tapered Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:6; Weight:37.200 kg; d:190 mm; D:340 mm; B:92 mm; Fillet Radius/Chamfer:4 mm; Groove Width A:18 mm; Hole Diameter (do):8 mm; Dynamic Load Rating:1,590,000 N; Static Load Rating:1,740,000 N; Limiting Speed - Grease:1,300 rpm; Limiting Speed - Oil:1,800 rpm; Constant e:0.28; Axial Load Factor Y0:2.34; Axial Load Factor Y1:2.39; Axial Load Factor Y2:3.56; Radial Clearance:0.160 to 0.220 mm; da (min):208 mm; Da (max):322 mm; ra (max):3 mm; |
MI 46 MCGILL Roller Bearing Sets | Bore Type:Tapered Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:6; Weight:37.200 kg; d:190 mm; D:340 mm; B:92 mm; Fillet Radius/Chamfer:4 mm; Groove Width A:18 mm; Hole Diameter (do):8 mm; Dynamic Load Rating:1,590,000 N; Static Load Rating:1,740,000 N; Limiting Speed - Grease:1,300 rpm; Limiting Speed - Oil:1,800 rpm; Constant e:0.28; Axial Load Factor Y0:2.34; Axial Load Factor Y1:2.39; Axial Load Factor Y2:3.56; Radial Clearance:0.160 to 0.220 mm; da (min):208 mm; Da (max):322 mm; ra (max):3 mm; |
GR 44 MCGILL Roller Bearing Sets | Bore Type:Tapered Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:6; Weight:37.200 kg; d:190 mm; D:340 mm; B:92 mm; Fillet Radius/Chamfer:4 mm; Groove Width A:18 mm; Hole Diameter (do):8 mm; Dynamic Load Rating:1,590,000 N; Static Load Rating:1,740,000 N; Limiting Speed - Grease:1,300 rpm; Limiting Speed - Oil:1,800 rpm; Constant e:0.28; Axial Load Factor Y0:2.34; Axial Load Factor Y1:2.39; Axial Load Factor Y2:3.56; Radial Clearance:0.160 to 0.220 mm; da (min):208 mm; Da (max):322 mm; ra (max):3 mm; |
MI 72 MCGILL Roller Bearing Sets | Bore Type:Tapered Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:6; Weight:37.200 kg; d:190 mm; D:340 mm; B:92 mm; Fillet Radius/Chamfer:4 mm; Groove Width A:18 mm; Hole Diameter (do):8 mm; Dynamic Load Rating:1,590,000 N; Static Load Rating:1,740,000 N; Limiting Speed - Grease:1,300 rpm; Limiting Speed - Oil:1,800 rpm; Constant e:0.28; Axial Load Factor Y0:2.34; Axial Load Factor Y1:2.39; Axial Load Factor Y2:3.56; Radial Clearance:0.160 to 0.220 mm; da (min):208 mm; Da (max):322 mm; ra (max):3 mm; |
MI 7 N MCGILL Roller Bearing Sets | Bore Type:Tapered Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:6; Weight:37.200 kg; d:190 mm; D:340 mm; B:92 mm; Fillet Radius/Chamfer:4 mm; Groove Width A:18 mm; Hole Diameter (do):8 mm; Dynamic Load Rating:1,590,000 N; Static Load Rating:1,740,000 N; Limiting Speed - Grease:1,300 rpm; Limiting Speed - Oil:1,800 rpm; Constant e:0.28; Axial Load Factor Y0:2.34; Axial Load Factor Y1:2.39; Axial Load Factor Y2:3.56; Radial Clearance:0.160 to 0.220 mm; da (min):208 mm; Da (max):322 mm; ra (max):3 mm; |
GR 44 SS MCGILL Roller Bearing Sets | Bore Type:Tapered Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:6; Weight:37.200 kg; d:190 mm; D:340 mm; B:92 mm; Fillet Radius/Chamfer:4 mm; Groove Width A:18 mm; Hole Diameter (do):8 mm; Dynamic Load Rating:1,590,000 N; Static Load Rating:1,740,000 N; Limiting Speed - Grease:1,300 rpm; Limiting Speed - Oil:1,800 rpm; Constant e:0.28; Axial Load Factor Y0:2.34; Axial Load Factor Y1:2.39; Axial Load Factor Y2:3.56; Radial Clearance:0.160 to 0.220 mm; da (min):208 mm; Da (max):322 mm; ra (max):3 mm; |
SB 22217K W33 MCGILL Roller Bearing Sets Video