MI 112 MCGILL Roller Bearing Sets suppliers have stock bellow: | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | C | b | r | d | D | T | d1 |
0901XRN112 | NACHI | - | 1090 kN | - | 3,3 mm | 901,7 mm | 1117,6 mm | 82,55 mm | - |
11204 | Loyal | - | 12,7 kN | - | - | 20 mm | 47 mm | - | - |
15BM2112 | KOYO | - | 9,7 kN | - | - | 15 | 21 mm | - | - |
15BTM2112-1 | KOYO | - | 7 kN | - | - | 15 | 21 mm | - | - |
15MKM2112 | KOYO | - | 7 kN | 9,3 mm | - | 15 | 21 mm | - | - |
15MM2112 | KOYO | - | 9,7 kN | 9,6 mm | - | 15 | 21 mm | - | - |
112DC74170 | KOYO | 170 mm | 3040 kN | - | - | 560 mm | 735 mm | - | - |
112FC80600 | KOYO | 600 mm | 13000 kN | - | - | 560 mm | 800 mm | - | - |
11204 ETN9 | SKF | 40 mm | 14 mm | - | - | 20 mm | 47 mm | - | - |
11204 TN9 | ISB | 14 mm | 12,45 kN | - | - | 20 mm | 47 mm | - | - |
11204-TVH | FAG | 40 mm | 10,1 kN | - | - | 20 mm | 47 mm | - | 29,2 mm |
RS 14 MCGILL Roller Bearing Sets | Series:95000; Cone Part Number:95512X; Cup Part Number:95925; Design Units:Imperial; Bearing Weight:11.400 Kg; Cage Type:Stamped Steel; d:130 mm; D:234.95 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.100 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:145.03 mm; db - Cone Backface Backing Diameter:155.96 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:209.04 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):454; G2 - Heat Generation Factor (Rib-Roller End):59.3; Cg - Geometry Factor:0.132; |
MI 46 MCGILL Roller Bearing Sets | Series:95000; Cone Part Number:95512X; Cup Part Number:95925; Design Units:Imperial; Bearing Weight:11.400 Kg; Cage Type:Stamped Steel; d:130 mm; D:234.95 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.100 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:145.03 mm; db - Cone Backface Backing Diameter:155.96 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:209.04 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):454; G2 - Heat Generation Factor (Rib-Roller End):59.3; Cg - Geometry Factor:0.132; |
GR 20 N MCGILL Roller Bearing Sets | Series:95000; Cone Part Number:95512X; Cup Part Number:95925; Design Units:Imperial; Bearing Weight:11.400 Kg; Cage Type:Stamped Steel; d:130 mm; D:234.95 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.100 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:145.03 mm; db - Cone Backface Backing Diameter:155.96 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:209.04 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):454; G2 - Heat Generation Factor (Rib-Roller End):59.3; Cg - Geometry Factor:0.132; |
GR 44 SS MCGILL Roller Bearing Sets | Series:95000; Cone Part Number:95512X; Cup Part Number:95925; Design Units:Imperial; Bearing Weight:11.400 Kg; Cage Type:Stamped Steel; d:130 mm; D:234.95 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.100 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:145.03 mm; db - Cone Backface Backing Diameter:155.96 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:209.04 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):454; G2 - Heat Generation Factor (Rib-Roller End):59.3; Cg - Geometry Factor:0.132; |
GR 44 MCGILL Roller Bearing Sets | Series:95000; Cone Part Number:95512X; Cup Part Number:95925; Design Units:Imperial; Bearing Weight:11.400 Kg; Cage Type:Stamped Steel; d:130 mm; D:234.95 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.100 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:145.03 mm; db - Cone Backface Backing Diameter:155.96 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:209.04 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):454; G2 - Heat Generation Factor (Rib-Roller End):59.3; Cg - Geometry Factor:0.132; |
GR 20 RSS MCGILL Roller Bearing Sets | Series:95000; Cone Part Number:95512X; Cup Part Number:95925; Design Units:Imperial; Bearing Weight:11.400 Kg; Cage Type:Stamped Steel; d:130 mm; D:234.95 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.100 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:145.03 mm; db - Cone Backface Backing Diameter:155.96 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:209.04 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):454; G2 - Heat Generation Factor (Rib-Roller End):59.3; Cg - Geometry Factor:0.132; |
MI 72 MCGILL Roller Bearing Sets | Series:95000; Cone Part Number:95512X; Cup Part Number:95925; Design Units:Imperial; Bearing Weight:11.400 Kg; Cage Type:Stamped Steel; d:130 mm; D:234.95 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.100 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:145.03 mm; db - Cone Backface Backing Diameter:155.96 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:209.04 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):454; G2 - Heat Generation Factor (Rib-Roller End):59.3; Cg - Geometry Factor:0.132; |
MI 7 N MCGILL Roller Bearing Sets | Series:95000; Cone Part Number:95512X; Cup Part Number:95925; Design Units:Imperial; Bearing Weight:11.400 Kg; Cage Type:Stamped Steel; d:130 mm; D:234.95 mm; B - Cone Width:63.5 mm; C - Cup Width:49.213 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:6.100 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:145.03 mm; db - Cone Backface Backing Diameter:155.96 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:209.04 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):454; G2 - Heat Generation Factor (Rib-Roller End):59.3; Cg - Geometry Factor:0.132; |
MI 112 MCGILL Roller Bearing Sets Video