6201-2Z/VA228 SKF High Temperature Insert Bearings manufacturers inventory bellow | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | A | L | T | J | W | H | d |
BW306201 | KBC | 30 mm | - | 81.75 mm | - | - | 27 mm | - | 15.918 mm |
VKHB 2283 | SKF | 130,000 | - | - | - | - | - | - | 60,000 |
VKHB 2284 | SKF | 125,000 | - | - | - | - | - | - | 70,000 |
VKHB 2285 | SKF | 156,975 | - | - | - | - | - | - | 99,975 |
VKHB 2288 | SKF | 120,000 | - | - | - | - | - | - | 65,000 |
YAR 205-2FW/VA228 | SKF | 52 mm | 36 mm | 130 mm | 38,8 mm | 98,8 mm | - | 70 mm | 25 mm |
YM222820 | KOYO | 28 mm | - | - | - | - | - | - | 22 |
5228 | Ruville | - | - | - | - | - | - | - | - |
YAR 204-012-2FW/VA228 | SKF | 47 mm | 32 mm | 60,3 mm | 32,6 mm | 89,7 mm | - | 64 mm | 19.05 mm |
YAR 204-2FW/VA228 | SKF | 47 mm | 32 mm | 60,3 mm | 32,6 mm | 89,7 mm | - | 64 mm | 20 mm |
22228EAKW33 | SNR | 250,000 mm | - | - | - | - | - | 68,000 mm | 140,000 mm |
YAR 210-115-2F/VA201 SKF High Temperature Insert Bearings | Design Unit:METRIC; Bearing Weight:209.600 Kg; Cage Type:YMB; Cage Material:Brass; d:600.000 mm; D:800.000 mm; B - Inner Ring Width:150 mm; B - Outer Ring Width:150.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:650.000 mm; Da - Outer Ring Backing Diameter:757.000 mm; C0 - Static Radial Rating:8600000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3970000 N; e - ISO Factor3:0.16; Y0 - ISO Factor4:4.2; Y1 - ISO Factor5:6.25; Y2 - ISO Factor6:4.11; Reference Thermal Speed Rating (Grease):410; Reference Thermal Speed Rating (Oil)7:480; Cg - Geometry Factor8:0.1153; |
FY 2.7/16 TF/VA201 SKF High Temperature Insert Bearings | Design Unit:METRIC; Bearing Weight:209.600 Kg; Cage Type:YMB; Cage Material:Brass; d:600.000 mm; D:800.000 mm; B - Inner Ring Width:150 mm; B - Outer Ring Width:150.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:650.000 mm; Da - Outer Ring Backing Diameter:757.000 mm; C0 - Static Radial Rating:8600000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3970000 N; e - ISO Factor3:0.16; Y0 - ISO Factor4:4.2; Y1 - ISO Factor5:6.25; Y2 - ISO Factor6:4.11; Reference Thermal Speed Rating (Grease):410; Reference Thermal Speed Rating (Oil)7:480; Cg - Geometry Factor8:0.1153; |
FY 2.3/16 TF/VA228 SKF High Temperature Insert Bearings | Design Unit:METRIC; Bearing Weight:209.600 Kg; Cage Type:YMB; Cage Material:Brass; d:600.000 mm; D:800.000 mm; B - Inner Ring Width:150 mm; B - Outer Ring Width:150.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:650.000 mm; Da - Outer Ring Backing Diameter:757.000 mm; C0 - Static Radial Rating:8600000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3970000 N; e - ISO Factor3:0.16; Y0 - ISO Factor4:4.2; Y1 - ISO Factor5:6.25; Y2 - ISO Factor6:4.11; Reference Thermal Speed Rating (Grease):410; Reference Thermal Speed Rating (Oil)7:480; Cg - Geometry Factor8:0.1153; |
FY 60 TF/VA201 SKF High Temperature Insert Bearings | Design Unit:METRIC; Bearing Weight:209.600 Kg; Cage Type:YMB; Cage Material:Brass; d:600.000 mm; D:800.000 mm; B - Inner Ring Width:150 mm; B - Outer Ring Width:150.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:650.000 mm; Da - Outer Ring Backing Diameter:757.000 mm; C0 - Static Radial Rating:8600000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3970000 N; e - ISO Factor3:0.16; Y0 - ISO Factor4:4.2; Y1 - ISO Factor5:6.25; Y2 - ISO Factor6:4.11; Reference Thermal Speed Rating (Grease):410; Reference Thermal Speed Rating (Oil)7:480; Cg - Geometry Factor8:0.1153; |
FY 60 TF/VA228 SKF High Temperature Insert Bearings | Design Unit:METRIC; Bearing Weight:209.600 Kg; Cage Type:YMB; Cage Material:Brass; d:600.000 mm; D:800.000 mm; B - Inner Ring Width:150 mm; B - Outer Ring Width:150.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:650.000 mm; Da - Outer Ring Backing Diameter:757.000 mm; C0 - Static Radial Rating:8600000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3970000 N; e - ISO Factor3:0.16; Y0 - ISO Factor4:4.2; Y1 - ISO Factor5:6.25; Y2 - ISO Factor6:4.11; Reference Thermal Speed Rating (Grease):410; Reference Thermal Speed Rating (Oil)7:480; Cg - Geometry Factor8:0.1153; |
FY 2.7/16 TF/VA228 SKF High Temperature Insert Bearings | Design Unit:METRIC; Bearing Weight:209.600 Kg; Cage Type:YMB; Cage Material:Brass; d:600.000 mm; D:800.000 mm; B - Inner Ring Width:150 mm; B - Outer Ring Width:150.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:650.000 mm; Da - Outer Ring Backing Diameter:757.000 mm; C0 - Static Radial Rating:8600000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3970000 N; e - ISO Factor3:0.16; Y0 - ISO Factor4:4.2; Y1 - ISO Factor5:6.25; Y2 - ISO Factor6:4.11; Reference Thermal Speed Rating (Grease):410; Reference Thermal Speed Rating (Oil)7:480; Cg - Geometry Factor8:0.1153; |
YAR 207-107-2F/VA201 SKF High Temperature Insert Bearings | Design Unit:METRIC; Bearing Weight:209.600 Kg; Cage Type:YMB; Cage Material:Brass; d:600.000 mm; D:800.000 mm; B - Inner Ring Width:150 mm; B - Outer Ring Width:150.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:650.000 mm; Da - Outer Ring Backing Diameter:757.000 mm; C0 - Static Radial Rating:8600000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3970000 N; e - ISO Factor3:0.16; Y0 - ISO Factor4:4.2; Y1 - ISO Factor5:6.25; Y2 - ISO Factor6:4.11; Reference Thermal Speed Rating (Grease):410; Reference Thermal Speed Rating (Oil)7:480; Cg - Geometry Factor8:0.1153; |
FY 55 TF/VA228 SKF High Temperature Insert Bearings | Design Unit:METRIC; Bearing Weight:209.600 Kg; Cage Type:YMB; Cage Material:Brass; d:600.000 mm; D:800.000 mm; B - Inner Ring Width:150 mm; B - Outer Ring Width:150.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:650.000 mm; Da - Outer Ring Backing Diameter:757.000 mm; C0 - Static Radial Rating:8600000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3970000 N; e - ISO Factor3:0.16; Y0 - ISO Factor4:4.2; Y1 - ISO Factor5:6.25; Y2 - ISO Factor6:4.11; Reference Thermal Speed Rating (Grease):410; Reference Thermal Speed Rating (Oil)7:480; Cg - Geometry Factor8:0.1153; |
6201-2Z/VA228 SKF High Temperature Insert Bearings Video
6201-2Z/VA228 SKF • ABF Store
6201-2Z/VA228 SKF available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
SKF 6201-2Z/VA228 Single Row Ball BRGS Factory New
SKF 6201-2Z/VA228 Single Row Ball BRGS Factory New: Amazon.com: Industrial & Scientific
Bearing 6201-2Z/VA228 (SKF) | Size and Specification
Deep groove ball bearings 6201-2Z/VA228. Bearing number : 6201-2Z/VA228. Size (mm) : 12x32x10. Brand : SKF. Bore Diameter (mm) : 12. Outer Diameter
Deep groove ball bearings, single row, for high ... - SKF
6201-2Z/VA228. Popular item. Dimensions. d, 12, mm. D, 32, mm. B, 10, mm. d1, ≈, 18.45, mm. D2, ≈, 27.34, mm. r1,2, min. 0.6, mm. Abutment dimensions
SKF - 6201-2Z/VA228 - Motion Industries
Buy SKF Radial & Deep Groove Ball Bearings 6201-2Z/VA228 direct from Motion Industries. Your proven service leader with reliable delivery since 1972
6201-2Z/VA228 - SKF
6201-2Z/VA228. Popular item. Deep groove ball bearings, single row, for high temperature applications