6004/VA201 SKF High Temperature Insert Bearings manufacturers inventory bellow | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | H | d | L | J | A | D | C |
13BTM2012J | KOYO | - | - | 13 | - | - | - | 20 mm | 7,5 kN |
100PCR2201 | NSK | - | - | 100 mm | 235 mm | 165 mm | 152 mm | - | - |
ALF201 | KOYO | - | 81 mm | 12 mm | 52 mm | 63,5 mm | 18 mm | - | 9,55 kN |
ALF201-8 | KOYO | - | 81 mm | 12,7 mm | 52 mm | 63,5 mm | 18 mm | - | 9,55 kN |
ALP201 | KOYO | - | 30,2 mm | 12 mm | 114 mm | 87 mm | 25 mm | - | 9,55 kN |
ALP201-8 | KOYO | - | 30,2 mm | 12,7 mm | 114 mm | 87 mm | 25 mm | - | 9,55 kN |
14BM2012 | KOYO | - | - | 14 | - | - | - | 20 mm | 9,15 kN |
14BM2016 | KOYO | - | - | 14 | - | - | - | 20 mm | 12,7 kN |
14BTM2012 | KOYO | - | - | 14 | - | - | - | 20 mm | 6,1 kN |
14BTM2016 | KOYO | - | - | 14 | - | - | - | 20 mm | 8,75 kN |
14MKM2012 | KOYO | 9,3 mm | - | 14 | - | - | - | 20 mm | 6,1 kN |
FY 60 TF/VA228 SKF High Temperature Insert Bearings | Series:280000; Cone Part Number:EE280703DW; Cup Part Number:281202; Design Units:Imperial; Bearing Weight:68.30 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:7.0000 in; D:12 in; B - Double Cone Width:4.5000 in; C - Cup Width:1.6875 in; T - Bearing Width across Cups:4.3085 in; R - Cone Frontface To Clear Radius1:0.130 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:7.87 in; Db - Cup Backface Backing Diameter:10.98 in; Ab - Cage-Cone Frontface Clearance:0.08 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:35100 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:236000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:61200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:21700 lbf; K - Factor7:1.62; e - ISO Factor8:0.36; Y1 - ISO Factor9:1.87; Y2 - ISO Factor10:2.79; Cg - Geometry Factor11:0.112; |
FY 60 TF/VA201 SKF High Temperature Insert Bearings | Series:280000; Cone Part Number:EE280703DW; Cup Part Number:281202; Design Units:Imperial; Bearing Weight:68.30 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:7.0000 in; D:12 in; B - Double Cone Width:4.5000 in; C - Cup Width:1.6875 in; T - Bearing Width across Cups:4.3085 in; R - Cone Frontface To Clear Radius1:0.130 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:7.87 in; Db - Cup Backface Backing Diameter:10.98 in; Ab - Cage-Cone Frontface Clearance:0.08 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:35100 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:236000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:61200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:21700 lbf; K - Factor7:1.62; e - ISO Factor8:0.36; Y1 - ISO Factor9:1.87; Y2 - ISO Factor10:2.79; Cg - Geometry Factor11:0.112; |
YAR 207-107-2F/VA201 SKF High Temperature Insert Bearings | Series:280000; Cone Part Number:EE280703DW; Cup Part Number:281202; Design Units:Imperial; Bearing Weight:68.30 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:7.0000 in; D:12 in; B - Double Cone Width:4.5000 in; C - Cup Width:1.6875 in; T - Bearing Width across Cups:4.3085 in; R - Cone Frontface To Clear Radius1:0.130 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:7.87 in; Db - Cup Backface Backing Diameter:10.98 in; Ab - Cage-Cone Frontface Clearance:0.08 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:35100 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:236000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:61200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:21700 lbf; K - Factor7:1.62; e - ISO Factor8:0.36; Y1 - ISO Factor9:1.87; Y2 - ISO Factor10:2.79; Cg - Geometry Factor11:0.112; |
FY 55 TF/VA228 SKF High Temperature Insert Bearings | Series:280000; Cone Part Number:EE280703DW; Cup Part Number:281202; Design Units:Imperial; Bearing Weight:68.30 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:7.0000 in; D:12 in; B - Double Cone Width:4.5000 in; C - Cup Width:1.6875 in; T - Bearing Width across Cups:4.3085 in; R - Cone Frontface To Clear Radius1:0.130 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:7.87 in; Db - Cup Backface Backing Diameter:10.98 in; Ab - Cage-Cone Frontface Clearance:0.08 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:35100 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:236000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:61200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:21700 lbf; K - Factor7:1.62; e - ISO Factor8:0.36; Y1 - ISO Factor9:1.87; Y2 - ISO Factor10:2.79; Cg - Geometry Factor11:0.112; |
FY 2.7/16 TF/VA228 SKF High Temperature Insert Bearings | Series:280000; Cone Part Number:EE280703DW; Cup Part Number:281202; Design Units:Imperial; Bearing Weight:68.30 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:7.0000 in; D:12 in; B - Double Cone Width:4.5000 in; C - Cup Width:1.6875 in; T - Bearing Width across Cups:4.3085 in; R - Cone Frontface To Clear Radius1:0.130 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:7.87 in; Db - Cup Backface Backing Diameter:10.98 in; Ab - Cage-Cone Frontface Clearance:0.08 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:35100 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:236000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:61200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:21700 lbf; K - Factor7:1.62; e - ISO Factor8:0.36; Y1 - ISO Factor9:1.87; Y2 - ISO Factor10:2.79; Cg - Geometry Factor11:0.112; |
YAR 210-115-2F/VA201 SKF High Temperature Insert Bearings | Series:280000; Cone Part Number:EE280703DW; Cup Part Number:281202; Design Units:Imperial; Bearing Weight:68.30 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:7.0000 in; D:12 in; B - Double Cone Width:4.5000 in; C - Cup Width:1.6875 in; T - Bearing Width across Cups:4.3085 in; R - Cone Frontface To Clear Radius1:0.130 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:7.87 in; Db - Cup Backface Backing Diameter:10.98 in; Ab - Cage-Cone Frontface Clearance:0.08 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:35100 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:236000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:61200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:21700 lbf; K - Factor7:1.62; e - ISO Factor8:0.36; Y1 - ISO Factor9:1.87; Y2 - ISO Factor10:2.79; Cg - Geometry Factor11:0.112; |
FY 2.7/16 TF/VA201 SKF High Temperature Insert Bearings | Series:280000; Cone Part Number:EE280703DW; Cup Part Number:281202; Design Units:Imperial; Bearing Weight:68.30 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:7.0000 in; D:12 in; B - Double Cone Width:4.5000 in; C - Cup Width:1.6875 in; T - Bearing Width across Cups:4.3085 in; R - Cone Frontface To Clear Radius1:0.130 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:7.87 in; Db - Cup Backface Backing Diameter:10.98 in; Ab - Cage-Cone Frontface Clearance:0.08 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:35100 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:236000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:61200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:21700 lbf; K - Factor7:1.62; e - ISO Factor8:0.36; Y1 - ISO Factor9:1.87; Y2 - ISO Factor10:2.79; Cg - Geometry Factor11:0.112; |
FY 2.3/16 TF/VA228 SKF High Temperature Insert Bearings | Series:280000; Cone Part Number:EE280703DW; Cup Part Number:281202; Design Units:Imperial; Bearing Weight:68.30 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:7.0000 in; D:12 in; B - Double Cone Width:4.5000 in; C - Cup Width:1.6875 in; T - Bearing Width across Cups:4.3085 in; R - Cone Frontface To Clear Radius1:0.130 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:7.87 in; Db - Cup Backface Backing Diameter:10.98 in; Ab - Cage-Cone Frontface Clearance:0.08 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:35100 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:236000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:61200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:21700 lbf; K - Factor7:1.62; e - ISO Factor8:0.36; Y1 - ISO Factor9:1.87; Y2 - ISO Factor10:2.79; Cg - Geometry Factor11:0.112; |
6004/VA201 SKF High Temperature Insert Bearings Video
6004-2Z/VA201 - SKF
6004-2Z/VA201. Deep groove ball bearings, single row, for high temperature applications. JUMP TO SECTION. TECHNICAL SPECIFICATION
Deep groove ball bearings, single row, for high ... - SKF
6004/VA201. Running in required. Dimensions. d, 20, mm. D, 42, mm. B, 12, mm. d1, ≈, 27.2, mm. D2, ≈, 37.19, mm. r1,2, min. 0.6, mm. Abutment dimensions
6004-2Z/VA201 - SKF Deep Groove Bearing - Quality Bearings
Product: 6004-2Z/VA201-SKF | Brand: SKF | Size: 20x42x12mm | In Stock | Same Day Despatch | All Orders Shipped via DHL | Quality Bearings Online
SKF - 6004-2Z/VA201 - 6004 - Single row deep groove ball
6004-2Z/VA201, SKF, Single row deep groove ball bearing. Metric, Steel, 2Z - Metal shield on both sides, Steel cage, Normal clearance (Cn)
Bearing 6004/VA201 (SKF) | Size and Specification | Bearings
Deep groove ball bearings 6004/VA201. Bearing number : 6004/VA201. Size (mm) : 20x42x12. Brand : SKF. Bore Diameter (mm) : 20. Outer Diameter (mm) : 42
6004/VA201 SKF • ABF Store
6004/VA201 SKF available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8