YAR 205-100-2FW/VA201 SKF High Temperature Insert Bearings manufacturers inventory bellow | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | T | J | L | B | R | r | D |
100PCR2201 | NSK | 100 mm | - | 165 mm | 235 mm | - | - | - | - |
YSPAG 205-100 | SKF | 25.4 mm | - | - | - | - | - | - | 52 mm |
YSP 205-100 SB-2F | SKF | 25.4 mm | - | - | - | - | - | - | 52 mm |
YELAG 205-100 | SKF | 25.4 mm | - | - | - | 34.9 mm | - | - | 52 mm |
YET 205-100 | SKF | 25.4 mm | - | - | - | 21.5 mm | - | - | 52 mm |
YAT 205-100 | SKF | 25.4 mm | - | - | - | 27.2 mm | - | - | 52 mm |
YEL 205-100-2F | SKF | 25.4 mm | - | - | - | 34.9 mm | - | - | 52 mm |
07100-S/07205 | Timken | 25,4 mm | 15,011 mm | - | - | 14,26 mm | 1,5 mm | 2 mm | 52 mm |
07100-SA/07205 | Timken | 25,4 mm | 15,011 mm | - | - | 14,26 mm | 3,3 mm | 2 mm | 52 mm |
YARAG 205-100 | SKF | 25.4 mm | - | - | - | 34.1 mm | - | - | 52 mm |
YAR205-100-2F | SKF | 25,4 mm | - | - | - | 34,1 mm | - | - | 52 mm |
FY 2.7/16 TF/VA228 SKF High Temperature Insert Bearings | d:100 mm; D:150 mm; Bearing Width:24 mm; Contact Angle:15 º; do - Ball Diameter:15.081250 mm; C0 - Static Radial Rating:68886 N; Ce - Dynamic Radial Rating1:83600 N; Limiting Speed (Grease):9960 rpm; Limiting Speed (Oil):19920 rpm; Ball Type:Ceramic; Cage Type:CR - Phenolic Outer Land Riding Cage; Bearing Weight:1.299 Kg; Design Units:METRIC; Precision Class:ISO P4S (ABEC 7/9); Full Timken Part Number:2MMC9120WICRDUH; R - Inner Ring To Clear Radius2:1.5 mm; r - Outer Ring To Clear Radius3:1.5 mm; da - Inner Ring Backing Diameter:109.900 mm; Da - Outer Ring Backing Diameter:140.800 mm; |
YAR 210-115-2F/VA201 SKF High Temperature Insert Bearings | d:100 mm; D:150 mm; Bearing Width:24 mm; Contact Angle:15 º; do - Ball Diameter:15.081250 mm; C0 - Static Radial Rating:68886 N; Ce - Dynamic Radial Rating1:83600 N; Limiting Speed (Grease):9960 rpm; Limiting Speed (Oil):19920 rpm; Ball Type:Ceramic; Cage Type:CR - Phenolic Outer Land Riding Cage; Bearing Weight:1.299 Kg; Design Units:METRIC; Precision Class:ISO P4S (ABEC 7/9); Full Timken Part Number:2MMC9120WICRDUH; R - Inner Ring To Clear Radius2:1.5 mm; r - Outer Ring To Clear Radius3:1.5 mm; da - Inner Ring Backing Diameter:109.900 mm; Da - Outer Ring Backing Diameter:140.800 mm; |
FY 60 TF/VA228 SKF High Temperature Insert Bearings | d:100 mm; D:150 mm; Bearing Width:24 mm; Contact Angle:15 º; do - Ball Diameter:15.081250 mm; C0 - Static Radial Rating:68886 N; Ce - Dynamic Radial Rating1:83600 N; Limiting Speed (Grease):9960 rpm; Limiting Speed (Oil):19920 rpm; Ball Type:Ceramic; Cage Type:CR - Phenolic Outer Land Riding Cage; Bearing Weight:1.299 Kg; Design Units:METRIC; Precision Class:ISO P4S (ABEC 7/9); Full Timken Part Number:2MMC9120WICRDUH; R - Inner Ring To Clear Radius2:1.5 mm; r - Outer Ring To Clear Radius3:1.5 mm; da - Inner Ring Backing Diameter:109.900 mm; Da - Outer Ring Backing Diameter:140.800 mm; |
FY 55 TF/VA228 SKF High Temperature Insert Bearings | d:100 mm; D:150 mm; Bearing Width:24 mm; Contact Angle:15 º; do - Ball Diameter:15.081250 mm; C0 - Static Radial Rating:68886 N; Ce - Dynamic Radial Rating1:83600 N; Limiting Speed (Grease):9960 rpm; Limiting Speed (Oil):19920 rpm; Ball Type:Ceramic; Cage Type:CR - Phenolic Outer Land Riding Cage; Bearing Weight:1.299 Kg; Design Units:METRIC; Precision Class:ISO P4S (ABEC 7/9); Full Timken Part Number:2MMC9120WICRDUH; R - Inner Ring To Clear Radius2:1.5 mm; r - Outer Ring To Clear Radius3:1.5 mm; da - Inner Ring Backing Diameter:109.900 mm; Da - Outer Ring Backing Diameter:140.800 mm; |
FY 2.3/16 TF/VA228 SKF High Temperature Insert Bearings | d:100 mm; D:150 mm; Bearing Width:24 mm; Contact Angle:15 º; do - Ball Diameter:15.081250 mm; C0 - Static Radial Rating:68886 N; Ce - Dynamic Radial Rating1:83600 N; Limiting Speed (Grease):9960 rpm; Limiting Speed (Oil):19920 rpm; Ball Type:Ceramic; Cage Type:CR - Phenolic Outer Land Riding Cage; Bearing Weight:1.299 Kg; Design Units:METRIC; Precision Class:ISO P4S (ABEC 7/9); Full Timken Part Number:2MMC9120WICRDUH; R - Inner Ring To Clear Radius2:1.5 mm; r - Outer Ring To Clear Radius3:1.5 mm; da - Inner Ring Backing Diameter:109.900 mm; Da - Outer Ring Backing Diameter:140.800 mm; |
FY 60 TF/VA201 SKF High Temperature Insert Bearings | d:100 mm; D:150 mm; Bearing Width:24 mm; Contact Angle:15 º; do - Ball Diameter:15.081250 mm; C0 - Static Radial Rating:68886 N; Ce - Dynamic Radial Rating1:83600 N; Limiting Speed (Grease):9960 rpm; Limiting Speed (Oil):19920 rpm; Ball Type:Ceramic; Cage Type:CR - Phenolic Outer Land Riding Cage; Bearing Weight:1.299 Kg; Design Units:METRIC; Precision Class:ISO P4S (ABEC 7/9); Full Timken Part Number:2MMC9120WICRDUH; R - Inner Ring To Clear Radius2:1.5 mm; r - Outer Ring To Clear Radius3:1.5 mm; da - Inner Ring Backing Diameter:109.900 mm; Da - Outer Ring Backing Diameter:140.800 mm; |
FY 2.7/16 TF/VA201 SKF High Temperature Insert Bearings | d:100 mm; D:150 mm; Bearing Width:24 mm; Contact Angle:15 º; do - Ball Diameter:15.081250 mm; C0 - Static Radial Rating:68886 N; Ce - Dynamic Radial Rating1:83600 N; Limiting Speed (Grease):9960 rpm; Limiting Speed (Oil):19920 rpm; Ball Type:Ceramic; Cage Type:CR - Phenolic Outer Land Riding Cage; Bearing Weight:1.299 Kg; Design Units:METRIC; Precision Class:ISO P4S (ABEC 7/9); Full Timken Part Number:2MMC9120WICRDUH; R - Inner Ring To Clear Radius2:1.5 mm; r - Outer Ring To Clear Radius3:1.5 mm; da - Inner Ring Backing Diameter:109.900 mm; Da - Outer Ring Backing Diameter:140.800 mm; |
YAR 207-107-2F/VA201 SKF High Temperature Insert Bearings | d:100 mm; D:150 mm; Bearing Width:24 mm; Contact Angle:15 º; do - Ball Diameter:15.081250 mm; C0 - Static Radial Rating:68886 N; Ce - Dynamic Radial Rating1:83600 N; Limiting Speed (Grease):9960 rpm; Limiting Speed (Oil):19920 rpm; Ball Type:Ceramic; Cage Type:CR - Phenolic Outer Land Riding Cage; Bearing Weight:1.299 Kg; Design Units:METRIC; Precision Class:ISO P4S (ABEC 7/9); Full Timken Part Number:2MMC9120WICRDUH; R - Inner Ring To Clear Radius2:1.5 mm; r - Outer Ring To Clear Radius3:1.5 mm; da - Inner Ring Backing Diameter:109.900 mm; Da - Outer Ring Backing Diameter:140.800 mm; |
YAR 205-100-2FW/VA201 SKF High Temperature Insert Bearings Video
Buy YAR 205-100-2FW/VA201 skf Insert bearings high temperature
Buy YAR 205-100-2FW/VA201 skf Insert bearings high temperature from Queen High Temperature Bearing SDN. BHD.,skf Insert bearings high temperature
SKF YAR 205-100-2FW/VA201, Insert bearings, with grub
SKF YAR 205-100-2FW/VA201, Insert bearings, with grub screws, for high temperature applications. High temperature bearings and bearing units (YAR
YAR 205-100-2FW/VA201 - SKF
Insert bearings, with grub screws, for high temperature applications. Tolerances: Normal, table · Radial internal clearance: table. Calculation. Start Bearing
SKF YAR 205-100-2FW/VA201 - Ball Bearings
SKF YAR 205-100-2FW/VA201 bearing. Information about the YAR 205-100-2FW/VA201 bearing price, size, weight, shipping and more can be consulted
Bearing YAR 205-100-2FW/VA201 (SKF) | Size and Specification
Y-bearings, with grub screws, for high temperature applications YAR 205-100-2FW/VA201 dimensions and specification
YAR 205-100-2FW/VA201 - SKF
YAR 205-100-2FW/VA201. Y-bearings, with grub screws, for high temperature applications. JUMP TO SECTION. TECHNICAL SPECIFICATION