YAR 206-2FW/VA201 SKF High Temperature Insert Bearings manufacturers inventory bellow | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | L | T | S | F | J | A | N | d |
13BTM2012J | KOYO | - | - | - | - | - | - | - | 13 |
100PCR2201 | NSK | 235 mm | - | - | - | 165 mm | 152 mm | - | 100 mm |
712065700 | INA | - | - | - | - | - | - | - | 25 mm |
ARN2062 | NTN | - | 60 mm | - | 30 mm | - | - | - | 20 mm |
ALF201 | KOYO | 52 mm | - | 6 mm | - | 63,5 mm | 18 mm | 8 mm | 12 mm |
ALF201-8 | KOYO | 52 mm | - | 6 mm | - | 63,5 mm | 18 mm | 8 mm | 12,7 mm |
ALF206 | KOYO | 76 mm | - | 8 mm | - | 90,5 mm | 22,5 mm | 12 mm | 30 mm |
ALF206-18 | KOYO | 76 mm | - | 8 mm | - | 90,5 mm | 22,5 mm | 12 mm | 28,575 mm |
ALF206-19 | KOYO | 76 mm | - | 8 mm | - | 90,5 mm | 22,5 mm | 12 mm | 30,1625 mm |
ALF206-20 | KOYO | 76 mm | - | 8 mm | - | 90,5 mm | 22,5 mm | 12 mm | 31.75 mm |
ALP201 | KOYO | 114 mm | - | 6 mm | - | 87 mm | 25 mm | 11 mm | 12 mm |
FY 55 TF/VA228 SKF High Temperature Insert Bearings | Series:95000; Cone Part Number:95500; Cup Part Number:95929; Design Units:Imperial; Bearing Weight:11.8 Kg; Cage Type:Stamped Steel; d:127 mm; D:234.975 mm; B - Cone Width:63.5 mm; C - Cup Width:49.949 mm; B:64.798 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:141.99 mm; db - Cone Backface Backing Diameter:153.92 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:208.03 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
FY 2.7/16 TF/VA201 SKF High Temperature Insert Bearings | Series:95000; Cone Part Number:95500; Cup Part Number:95929; Design Units:Imperial; Bearing Weight:11.8 Kg; Cage Type:Stamped Steel; d:127 mm; D:234.975 mm; B - Cone Width:63.5 mm; C - Cup Width:49.949 mm; B:64.798 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:141.99 mm; db - Cone Backface Backing Diameter:153.92 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:208.03 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
YAR 210-115-2F/VA201 SKF High Temperature Insert Bearings | Series:95000; Cone Part Number:95500; Cup Part Number:95929; Design Units:Imperial; Bearing Weight:11.8 Kg; Cage Type:Stamped Steel; d:127 mm; D:234.975 mm; B - Cone Width:63.5 mm; C - Cup Width:49.949 mm; B:64.798 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:141.99 mm; db - Cone Backface Backing Diameter:153.92 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:208.03 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
FY 60 TF/VA228 SKF High Temperature Insert Bearings | Series:95000; Cone Part Number:95500; Cup Part Number:95929; Design Units:Imperial; Bearing Weight:11.8 Kg; Cage Type:Stamped Steel; d:127 mm; D:234.975 mm; B - Cone Width:63.5 mm; C - Cup Width:49.949 mm; B:64.798 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:141.99 mm; db - Cone Backface Backing Diameter:153.92 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:208.03 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
FY 2.3/16 TF/VA228 SKF High Temperature Insert Bearings | Series:95000; Cone Part Number:95500; Cup Part Number:95929; Design Units:Imperial; Bearing Weight:11.8 Kg; Cage Type:Stamped Steel; d:127 mm; D:234.975 mm; B - Cone Width:63.5 mm; C - Cup Width:49.949 mm; B:64.798 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:141.99 mm; db - Cone Backface Backing Diameter:153.92 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:208.03 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
FY 60 TF/VA201 SKF High Temperature Insert Bearings | Series:95000; Cone Part Number:95500; Cup Part Number:95929; Design Units:Imperial; Bearing Weight:11.8 Kg; Cage Type:Stamped Steel; d:127 mm; D:234.975 mm; B - Cone Width:63.5 mm; C - Cup Width:49.949 mm; B:64.798 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:141.99 mm; db - Cone Backface Backing Diameter:153.92 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:208.03 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
FY 2.7/16 TF/VA228 SKF High Temperature Insert Bearings | Series:95000; Cone Part Number:95500; Cup Part Number:95929; Design Units:Imperial; Bearing Weight:11.8 Kg; Cage Type:Stamped Steel; d:127 mm; D:234.975 mm; B - Cone Width:63.5 mm; C - Cup Width:49.949 mm; B:64.798 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:141.99 mm; db - Cone Backface Backing Diameter:153.92 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:208.03 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
YAR 207-107-2F/VA201 SKF High Temperature Insert Bearings | Series:95000; Cone Part Number:95500; Cup Part Number:95929; Design Units:Imperial; Bearing Weight:11.8 Kg; Cage Type:Stamped Steel; d:127 mm; D:234.975 mm; B - Cone Width:63.5 mm; C - Cup Width:49.949 mm; B:64.798 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:141.99 mm; db - Cone Backface Backing Diameter:153.92 mm; Da - Cup Frontface Backing Diameter:217.90 mm; Db - Cup Backface Backing Diameter:208.03 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:5.6 mm; a - Effective Center Location3:-14 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23200 lbf; K - Factor7:1.58; e - ISO Factor8:0.37; Y - ISO Factor9:1.62; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
YAR 206-2FW/VA201 SKF High Temperature Insert Bearings Video
Ball bearing oval flanged units, for high ...
YAR 206-2FW/VA228 · 30 · 32.7 · 116.7 · 83 · 42.2 · 19.5 · 11.2 · 90 · 250 · YAR 206-2FW/VA201 · 31.75 · 34.9 · 130.2 · 96 · 46.4 · 25.5 · 15.3 · 170 · 350
Insert bearings - YAR 206-2FW/VA201
d, 30, mm. D, 62, mm. B, 38.1, mm. C, 18, mm. d1, ≈, 39.7, mm. B4, 5, mm. s1, 22.2, mm. r1,2, min. 0.6, mm. Calculation data. Basic dynamic load rating, C, 19.5
Bearing YAR 206-2FW/VA201 (SKF) | Size and Specification
Y-bearings, with grub screws, for high temperature applications YAR 206-2FW/VA201 dimensions and specification
YAR 206-2FW/VA201
In addition to the information provided on this page, consider what is provided under High temperature bearings and bearing units. For information on selecting
Insert bearings, with grub screws, for high ...
Insert bearings, with grub screws, for high temperature applications - YAR 206-2FW/VA201 ... YAR 206-2FW/VA201. Running in required. Dimensions
Insert bearings, with grub screws, for high ...
YAR 205-100-2FW/VA228 · 25.4 · 52 · 34.1 · 15 · 14 · 7.8 · 110 · 250 · YAR 205-100-2FW/VA201 · 30 · 62 · 38.1 · 18 · 19.5 · 11.2 · 90 · 250 · YAR 206-2FW/VA201