YAR 205-100-2F/VA228 SKF High Temperature Insert Bearings manufacturers inventory bellow | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | J | r | D | d | C | B | H | A |
YSPAG 205-100 | SKF | - | - | 52 mm | 25.4 mm | 15 mm | - | - | - |
YAR 205-2FW/VA228 | SKF | 98,8 mm | - | 52 mm | 25 mm | 15 mm | 34.1 mm | 70 mm | 36 mm |
YSP 205-100 SB-2F | SKF | - | - | 52 mm | 25.4 mm | 15 mm | - | - | - |
YELAG 205-100 | SKF | - | - | 52 mm | 25.4 mm | 15 mm | 34.9 mm | - | - |
YET 205-100 | SKF | - | - | 52 mm | 25.4 mm | 15 mm | 21.5 mm | - | - |
YAT 205-100 | SKF | - | - | 52 mm | 25.4 mm | 15 mm | 27.2 mm | - | - |
YEL 205-100-2F | SKF | - | - | 52 mm | 25.4 mm | 15 mm | 34.9 mm | - | - |
07100-S/07205 | Timken | - | 2 mm | 52 mm | 25,4 mm | 12,7 mm | 14,26 mm | - | - |
07100-SA/07205 | Timken | - | 2 mm | 52 mm | 25,4 mm | 12,7 mm | 14,26 mm | - | - |
YARAG 205-100 | SKF | - | - | 52 mm | 25.4 mm | 15 mm | 34.1 mm | - | - |
YAR205-100-2F | SKF | - | - | 52 mm | 25,4 mm | 14 kN | 34,1 mm | - | - |
FY 55 TF/VA228 SKF High Temperature Insert Bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:51 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:23056KYMBW33C3; d:280.000 mm; D:420 mm; B - Inner Ring Width:106 mm; B - Outer Ring Width:106.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:309.000 mm; Da - Outer Ring Backing Diameter:389.000 mm; C0 - Static Radial Rating:2810000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.92; Y1 - ISO Factor5:4.35; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1182; |
FY 2.7/16 TF/VA228 SKF High Temperature Insert Bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:51 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:23056KYMBW33C3; d:280.000 mm; D:420 mm; B - Inner Ring Width:106 mm; B - Outer Ring Width:106.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:309.000 mm; Da - Outer Ring Backing Diameter:389.000 mm; C0 - Static Radial Rating:2810000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.92; Y1 - ISO Factor5:4.35; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1182; |
FY 2.7/16 TF/VA201 SKF High Temperature Insert Bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:51 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:23056KYMBW33C3; d:280.000 mm; D:420 mm; B - Inner Ring Width:106 mm; B - Outer Ring Width:106.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:309.000 mm; Da - Outer Ring Backing Diameter:389.000 mm; C0 - Static Radial Rating:2810000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.92; Y1 - ISO Factor5:4.35; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1182; |
YAR 210-115-2F/VA201 SKF High Temperature Insert Bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:51 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:23056KYMBW33C3; d:280.000 mm; D:420 mm; B - Inner Ring Width:106 mm; B - Outer Ring Width:106.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:309.000 mm; Da - Outer Ring Backing Diameter:389.000 mm; C0 - Static Radial Rating:2810000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.92; Y1 - ISO Factor5:4.35; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1182; |
FY 2.3/16 TF/VA228 SKF High Temperature Insert Bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:51 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:23056KYMBW33C3; d:280.000 mm; D:420 mm; B - Inner Ring Width:106 mm; B - Outer Ring Width:106.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:309.000 mm; Da - Outer Ring Backing Diameter:389.000 mm; C0 - Static Radial Rating:2810000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.92; Y1 - ISO Factor5:4.35; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1182; |
YAR 207-107-2F/VA201 SKF High Temperature Insert Bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:51 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:23056KYMBW33C3; d:280.000 mm; D:420 mm; B - Inner Ring Width:106 mm; B - Outer Ring Width:106.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:309.000 mm; Da - Outer Ring Backing Diameter:389.000 mm; C0 - Static Radial Rating:2810000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.92; Y1 - ISO Factor5:4.35; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1182; |
FY 60 TF/VA228 SKF High Temperature Insert Bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:51 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:23056KYMBW33C3; d:280.000 mm; D:420 mm; B - Inner Ring Width:106 mm; B - Outer Ring Width:106.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:309.000 mm; Da - Outer Ring Backing Diameter:389.000 mm; C0 - Static Radial Rating:2810000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.92; Y1 - ISO Factor5:4.35; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1182; |
FY 60 TF/VA201 SKF High Temperature Insert Bearings | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:51 Kg; Cage Type:EMB; Cage Material:Brass; Superseded Part:23056KYMBW33C3; d:280.000 mm; D:420 mm; B - Inner Ring Width:106 mm; B - Outer Ring Width:106.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:309.000 mm; Da - Outer Ring Backing Diameter:389.000 mm; C0 - Static Radial Rating:2810000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.92; Y1 - ISO Factor5:4.35; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1182; |
YAR 205-100-2F/VA228 SKF High Temperature Insert Bearings Video