YAR 206-2F/VA201 SKF High Temperature Insert Bearings manufacturers inventory bellow | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | L | T | S | F | J | A | N | d |
13BTM2012J | KOYO | - | - | - | - | - | - | - | 13 |
100PCR2201 | NSK | 235 mm | - | - | - | 165 mm | 152 mm | - | 100 mm |
712065700 | INA | - | - | - | - | - | - | - | 25 mm |
ARN2062 | NTN | - | 60 mm | - | 30 mm | - | - | - | 20 mm |
ALF201 | KOYO | 52 mm | - | 6 mm | - | 63,5 mm | 18 mm | 8 mm | 12 mm |
ALF201-8 | KOYO | 52 mm | - | 6 mm | - | 63,5 mm | 18 mm | 8 mm | 12,7 mm |
ALF206 | KOYO | 76 mm | - | 8 mm | - | 90,5 mm | 22,5 mm | 12 mm | 30 mm |
ALF206-18 | KOYO | 76 mm | - | 8 mm | - | 90,5 mm | 22,5 mm | 12 mm | 28,575 mm |
ALF206-19 | KOYO | 76 mm | - | 8 mm | - | 90,5 mm | 22,5 mm | 12 mm | 30,1625 mm |
ALF206-20 | KOYO | 76 mm | - | 8 mm | - | 90,5 mm | 22,5 mm | 12 mm | 31.75 mm |
ALP201 | KOYO | 114 mm | - | 6 mm | - | 87 mm | 25 mm | 11 mm | 12 mm |
FY 60 TF/VA228 SKF High Temperature Insert Bearings | Series:217000; Cone Part Number:EE217056; Cup Part Number:217112; Design Units:Imperial; Bearing Weight:19.800 Kg; Cage Type:Stamped Steel; d:146.050 mm; D:285.750 mm; B - Cone Width:73.025 mm; C - Cup Width:55.563 mm; B:76.200 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:166.12 mm; db - Cone Backface Backing Diameter:176.02 mm; Da - Cup Frontface Backing Diameter:261.60 mm; Db - Cup Backface Backing Diameter:250.95 mm; Ab - Cage-Cone Frontface Clearance:2.8 mm; Aa - Cage-Cone Backface Clearance:14.5 mm; a - Effective Center Location3:-15 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:161000 lbf; C0 - Static Radial Rating:237000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:28700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):556.3; G2 - Heat Generation Factor (Rib-Roller End):71.8; Cg - Geometry Factor:0.114; |
FY 2.7/16 TF/VA201 SKF High Temperature Insert Bearings | Series:217000; Cone Part Number:EE217056; Cup Part Number:217112; Design Units:Imperial; Bearing Weight:19.800 Kg; Cage Type:Stamped Steel; d:146.050 mm; D:285.750 mm; B - Cone Width:73.025 mm; C - Cup Width:55.563 mm; B:76.200 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:166.12 mm; db - Cone Backface Backing Diameter:176.02 mm; Da - Cup Frontface Backing Diameter:261.60 mm; Db - Cup Backface Backing Diameter:250.95 mm; Ab - Cage-Cone Frontface Clearance:2.8 mm; Aa - Cage-Cone Backface Clearance:14.5 mm; a - Effective Center Location3:-15 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:161000 lbf; C0 - Static Radial Rating:237000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:28700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):556.3; G2 - Heat Generation Factor (Rib-Roller End):71.8; Cg - Geometry Factor:0.114; |
FY 55 TF/VA228 SKF High Temperature Insert Bearings | Series:217000; Cone Part Number:EE217056; Cup Part Number:217112; Design Units:Imperial; Bearing Weight:19.800 Kg; Cage Type:Stamped Steel; d:146.050 mm; D:285.750 mm; B - Cone Width:73.025 mm; C - Cup Width:55.563 mm; B:76.200 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:166.12 mm; db - Cone Backface Backing Diameter:176.02 mm; Da - Cup Frontface Backing Diameter:261.60 mm; Db - Cup Backface Backing Diameter:250.95 mm; Ab - Cage-Cone Frontface Clearance:2.8 mm; Aa - Cage-Cone Backface Clearance:14.5 mm; a - Effective Center Location3:-15 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:161000 lbf; C0 - Static Radial Rating:237000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:28700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):556.3; G2 - Heat Generation Factor (Rib-Roller End):71.8; Cg - Geometry Factor:0.114; |
YAR 210-115-2F/VA201 SKF High Temperature Insert Bearings | Series:217000; Cone Part Number:EE217056; Cup Part Number:217112; Design Units:Imperial; Bearing Weight:19.800 Kg; Cage Type:Stamped Steel; d:146.050 mm; D:285.750 mm; B - Cone Width:73.025 mm; C - Cup Width:55.563 mm; B:76.200 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:166.12 mm; db - Cone Backface Backing Diameter:176.02 mm; Da - Cup Frontface Backing Diameter:261.60 mm; Db - Cup Backface Backing Diameter:250.95 mm; Ab - Cage-Cone Frontface Clearance:2.8 mm; Aa - Cage-Cone Backface Clearance:14.5 mm; a - Effective Center Location3:-15 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:161000 lbf; C0 - Static Radial Rating:237000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:28700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):556.3; G2 - Heat Generation Factor (Rib-Roller End):71.8; Cg - Geometry Factor:0.114; |
FY 2.7/16 TF/VA228 SKF High Temperature Insert Bearings | Series:217000; Cone Part Number:EE217056; Cup Part Number:217112; Design Units:Imperial; Bearing Weight:19.800 Kg; Cage Type:Stamped Steel; d:146.050 mm; D:285.750 mm; B - Cone Width:73.025 mm; C - Cup Width:55.563 mm; B:76.200 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:166.12 mm; db - Cone Backface Backing Diameter:176.02 mm; Da - Cup Frontface Backing Diameter:261.60 mm; Db - Cup Backface Backing Diameter:250.95 mm; Ab - Cage-Cone Frontface Clearance:2.8 mm; Aa - Cage-Cone Backface Clearance:14.5 mm; a - Effective Center Location3:-15 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:161000 lbf; C0 - Static Radial Rating:237000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:28700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):556.3; G2 - Heat Generation Factor (Rib-Roller End):71.8; Cg - Geometry Factor:0.114; |
YAR 207-107-2F/VA201 SKF High Temperature Insert Bearings | Series:217000; Cone Part Number:EE217056; Cup Part Number:217112; Design Units:Imperial; Bearing Weight:19.800 Kg; Cage Type:Stamped Steel; d:146.050 mm; D:285.750 mm; B - Cone Width:73.025 mm; C - Cup Width:55.563 mm; B:76.200 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:166.12 mm; db - Cone Backface Backing Diameter:176.02 mm; Da - Cup Frontface Backing Diameter:261.60 mm; Db - Cup Backface Backing Diameter:250.95 mm; Ab - Cage-Cone Frontface Clearance:2.8 mm; Aa - Cage-Cone Backface Clearance:14.5 mm; a - Effective Center Location3:-15 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:161000 lbf; C0 - Static Radial Rating:237000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:28700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):556.3; G2 - Heat Generation Factor (Rib-Roller End):71.8; Cg - Geometry Factor:0.114; |
FY 2.3/16 TF/VA228 SKF High Temperature Insert Bearings | Series:217000; Cone Part Number:EE217056; Cup Part Number:217112; Design Units:Imperial; Bearing Weight:19.800 Kg; Cage Type:Stamped Steel; d:146.050 mm; D:285.750 mm; B - Cone Width:73.025 mm; C - Cup Width:55.563 mm; B:76.200 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:166.12 mm; db - Cone Backface Backing Diameter:176.02 mm; Da - Cup Frontface Backing Diameter:261.60 mm; Db - Cup Backface Backing Diameter:250.95 mm; Ab - Cage-Cone Frontface Clearance:2.8 mm; Aa - Cage-Cone Backface Clearance:14.5 mm; a - Effective Center Location3:-15 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:161000 lbf; C0 - Static Radial Rating:237000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:28700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):556.3; G2 - Heat Generation Factor (Rib-Roller End):71.8; Cg - Geometry Factor:0.114; |
FY 60 TF/VA201 SKF High Temperature Insert Bearings | Series:217000; Cone Part Number:EE217056; Cup Part Number:217112; Design Units:Imperial; Bearing Weight:19.800 Kg; Cage Type:Stamped Steel; d:146.050 mm; D:285.750 mm; B - Cone Width:73.025 mm; C - Cup Width:55.563 mm; B:76.200 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:166.12 mm; db - Cone Backface Backing Diameter:176.02 mm; Da - Cup Frontface Backing Diameter:261.60 mm; Db - Cup Backface Backing Diameter:250.95 mm; Ab - Cage-Cone Frontface Clearance:2.8 mm; Aa - Cage-Cone Backface Clearance:14.5 mm; a - Effective Center Location3:-15 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:161000 lbf; C0 - Static Radial Rating:237000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:28700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):556.3; G2 - Heat Generation Factor (Rib-Roller End):71.8; Cg - Geometry Factor:0.114; |
YAR 206-2F/VA201 SKF High Temperature Insert Bearings Video