YAR 208-108-2F/VA228 SKF High Temperature Insert Bearings manufacturers inventory bellow | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | C | d | D | C0 | B1 | d1 | d2 |
YSPAG 208-108 | SKF | - | 21 mm | 38.1 mm | 80 mm | - | - | - | - |
YSP 208-108 SB-2F | SKF | - | 21 mm | 38.1 mm | 80 mm | - | - | - | - |
YELAG208-108 | SKF | 42,8 mm | 30,7 kN | 38,1 mm | 80 mm | 19 kN | 56,3 mm | 51,8 mm | 56,5 mm |
YET208-108 | SKF | 30,2 mm | 30,7 kN | 38,1 mm | 80 mm | 19 kN | 43,7 mm | 51,8 mm | 56,5 mm |
YAT208-108 | SKF | 40 mm | 30,7 kN | 38,1 mm | 80 mm | 19 kN | - | 51,8 mm | - |
YEL 208-108-2F | SKF | 42.8 mm | 21 mm | 38.1 mm | 80 mm | - | - | - | - |
YARAG 208-108 | SKF | 49.2 mm | 21 mm | 38.1 mm | 80 mm | - | - | - | - |
YAR208-108-2RF | SKF | 49,2 mm | 30,7 kN | 38,1 mm | 80 mm | 19 kN | - | 51,8 mm | - |
YAR208-108-2RF/HV | SKF | 49,2 mm | 26 kN | 38,1 mm | 80 mm | 19 kN | - | 51,8 mm | - |
YAR208-108-2RF/VE495 | SKF | 49,2 mm | 30,7 kN | 38,1 mm | 80 mm | 19 kN | - | 51,8 mm | - |
YAR 208-108-2F | SKF | 49.2 mm | 21 mm | 38.1 mm | 80 mm | - | - | - | - |
FY 55 TF/VA228 SKF High Temperature Insert Bearings | Design Unit:METRIC; Bore Taper:1/30; Bearing Weight:151.2 Kg; Cage Type:EMB; UPC Code:087796360341; Cage Material:Brass; Superseded Part:24076KYMBW33W45AC3; d:380.000 mm; D:560.000 mm; B - Inner Ring Width:180 mm; B - Outer Ring Width:180.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:418.000 mm; Da - Outer Ring Backing Diameter:520.000 mm; C0 - Static Radial Rating:7090000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4030000 N; e - ISO Factor3:0.29; Y0 - ISO Factor4:2.32; Y1 - ISO Factor5:3.45; Y2 - ISO Factor6:2.27; Reference Thermal Speed Rating (Grease):510; Reference Thermal Speed Rating (Oil)7:570; Cg - Geometry Factor8:0.1412; |
YAR 207-107-2F/VA201 SKF High Temperature Insert Bearings | Design Unit:METRIC; Bore Taper:1/30; Bearing Weight:151.2 Kg; Cage Type:EMB; UPC Code:087796360341; Cage Material:Brass; Superseded Part:24076KYMBW33W45AC3; d:380.000 mm; D:560.000 mm; B - Inner Ring Width:180 mm; B - Outer Ring Width:180.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:418.000 mm; Da - Outer Ring Backing Diameter:520.000 mm; C0 - Static Radial Rating:7090000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4030000 N; e - ISO Factor3:0.29; Y0 - ISO Factor4:2.32; Y1 - ISO Factor5:3.45; Y2 - ISO Factor6:2.27; Reference Thermal Speed Rating (Grease):510; Reference Thermal Speed Rating (Oil)7:570; Cg - Geometry Factor8:0.1412; |
FY 60 TF/VA201 SKF High Temperature Insert Bearings | Design Unit:METRIC; Bore Taper:1/30; Bearing Weight:151.2 Kg; Cage Type:EMB; UPC Code:087796360341; Cage Material:Brass; Superseded Part:24076KYMBW33W45AC3; d:380.000 mm; D:560.000 mm; B - Inner Ring Width:180 mm; B - Outer Ring Width:180.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:418.000 mm; Da - Outer Ring Backing Diameter:520.000 mm; C0 - Static Radial Rating:7090000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4030000 N; e - ISO Factor3:0.29; Y0 - ISO Factor4:2.32; Y1 - ISO Factor5:3.45; Y2 - ISO Factor6:2.27; Reference Thermal Speed Rating (Grease):510; Reference Thermal Speed Rating (Oil)7:570; Cg - Geometry Factor8:0.1412; |
FY 60 TF/VA228 SKF High Temperature Insert Bearings | Design Unit:METRIC; Bore Taper:1/30; Bearing Weight:151.2 Kg; Cage Type:EMB; UPC Code:087796360341; Cage Material:Brass; Superseded Part:24076KYMBW33W45AC3; d:380.000 mm; D:560.000 mm; B - Inner Ring Width:180 mm; B - Outer Ring Width:180.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:418.000 mm; Da - Outer Ring Backing Diameter:520.000 mm; C0 - Static Radial Rating:7090000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4030000 N; e - ISO Factor3:0.29; Y0 - ISO Factor4:2.32; Y1 - ISO Factor5:3.45; Y2 - ISO Factor6:2.27; Reference Thermal Speed Rating (Grease):510; Reference Thermal Speed Rating (Oil)7:570; Cg - Geometry Factor8:0.1412; |
FY 2.7/16 TF/VA201 SKF High Temperature Insert Bearings | Design Unit:METRIC; Bore Taper:1/30; Bearing Weight:151.2 Kg; Cage Type:EMB; UPC Code:087796360341; Cage Material:Brass; Superseded Part:24076KYMBW33W45AC3; d:380.000 mm; D:560.000 mm; B - Inner Ring Width:180 mm; B - Outer Ring Width:180.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:418.000 mm; Da - Outer Ring Backing Diameter:520.000 mm; C0 - Static Radial Rating:7090000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4030000 N; e - ISO Factor3:0.29; Y0 - ISO Factor4:2.32; Y1 - ISO Factor5:3.45; Y2 - ISO Factor6:2.27; Reference Thermal Speed Rating (Grease):510; Reference Thermal Speed Rating (Oil)7:570; Cg - Geometry Factor8:0.1412; |
YAR 210-115-2F/VA201 SKF High Temperature Insert Bearings | Design Unit:METRIC; Bore Taper:1/30; Bearing Weight:151.2 Kg; Cage Type:EMB; UPC Code:087796360341; Cage Material:Brass; Superseded Part:24076KYMBW33W45AC3; d:380.000 mm; D:560.000 mm; B - Inner Ring Width:180 mm; B - Outer Ring Width:180.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:418.000 mm; Da - Outer Ring Backing Diameter:520.000 mm; C0 - Static Radial Rating:7090000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4030000 N; e - ISO Factor3:0.29; Y0 - ISO Factor4:2.32; Y1 - ISO Factor5:3.45; Y2 - ISO Factor6:2.27; Reference Thermal Speed Rating (Grease):510; Reference Thermal Speed Rating (Oil)7:570; Cg - Geometry Factor8:0.1412; |
FY 2.7/16 TF/VA228 SKF High Temperature Insert Bearings | Design Unit:METRIC; Bore Taper:1/30; Bearing Weight:151.2 Kg; Cage Type:EMB; UPC Code:087796360341; Cage Material:Brass; Superseded Part:24076KYMBW33W45AC3; d:380.000 mm; D:560.000 mm; B - Inner Ring Width:180 mm; B - Outer Ring Width:180.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:418.000 mm; Da - Outer Ring Backing Diameter:520.000 mm; C0 - Static Radial Rating:7090000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4030000 N; e - ISO Factor3:0.29; Y0 - ISO Factor4:2.32; Y1 - ISO Factor5:3.45; Y2 - ISO Factor6:2.27; Reference Thermal Speed Rating (Grease):510; Reference Thermal Speed Rating (Oil)7:570; Cg - Geometry Factor8:0.1412; |
FY 2.3/16 TF/VA228 SKF High Temperature Insert Bearings | Design Unit:METRIC; Bore Taper:1/30; Bearing Weight:151.2 Kg; Cage Type:EMB; UPC Code:087796360341; Cage Material:Brass; Superseded Part:24076KYMBW33W45AC3; d:380.000 mm; D:560.000 mm; B - Inner Ring Width:180 mm; B - Outer Ring Width:180.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:418.000 mm; Da - Outer Ring Backing Diameter:520.000 mm; C0 - Static Radial Rating:7090000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4030000 N; e - ISO Factor3:0.29; Y0 - ISO Factor4:2.32; Y1 - ISO Factor5:3.45; Y2 - ISO Factor6:2.27; Reference Thermal Speed Rating (Grease):510; Reference Thermal Speed Rating (Oil)7:570; Cg - Geometry Factor8:0.1412; |
YAR 208-108-2F/VA228 SKF High Temperature Insert Bearings Video