YAR 209-111-2F/VA201 SKF High Temperature Insert Bearings manufacturers inventory bellow | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | D | C | d | C0 | B1 | d1 | d2 |
YSPAG 209-111 | SKF | - | 85 mm | 22 mm | 42.862 mm | - | - | - | - |
YET209-111 | SKF | 30,2 mm | 85 mm | 33,2 kN | 42,863 mm | 21,6 kN | 43,7 mm | 56,8 mm | 62 mm |
YSP 209-111 SB-2F | SKF | - | 85 mm | 22 mm | 42.862 mm | - | - | - | - |
YELAG209-111 | SKF | 42,8 mm | 85 mm | 33,2 kN | 42,863 mm | 21,6 kN | 56,3 mm | 56,8 mm | 62 mm |
YAT209-111 | SKF | 41,5 mm | 85 mm | 33,2 kN | 42,863 mm | 21,6 kN | - | 56,8 mm | - |
YEL 209-111-2F | SKF | 42.8 mm | 85 mm | 22 mm | 42.863 mm | - | - | - | - |
YAR209-111-2F | SKF | 49,2 mm | 85 mm | 33,2 kN | 42,863 mm | 21,6 kN | - | 56,8 mm | - |
YARAG 209-111 | SKF | 49.2 mm | 85 mm | 22 mm | 42.862 mm | - | - | - | - |
YAR 209-112-2FW/VA201 | SKF | 49.2 mm | 85 mm | 22 mm | 44.45 mm | - | - | - | - |
YAR 209-2FW/VA201 | SKF | 49.2 mm | 85 mm | 22 mm | 45 mm | - | - | - | - |
YAR 209-111-2FW/VA201 | SKF | 49.2 mm | 85 mm | 22 mm | 42.862 mm | - | - | - | - |
FY 55 TF/VA228 SKF High Temperature Insert Bearings | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Thread Size:M10; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Depth:10.8 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
YAR 207-107-2F/VA201 SKF High Temperature Insert Bearings | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Thread Size:M10; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Depth:10.8 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
YAR 210-115-2F/VA201 SKF High Temperature Insert Bearings | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Thread Size:M10; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Depth:10.8 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
FY 60 TF/VA228 SKF High Temperature Insert Bearings | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Thread Size:M10; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Depth:10.8 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
FY 2.3/16 TF/VA228 SKF High Temperature Insert Bearings | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Thread Size:M10; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Depth:10.8 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
FY 60 TF/VA201 SKF High Temperature Insert Bearings | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Thread Size:M10; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Depth:10.8 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
FY 2.7/16 TF/VA201 SKF High Temperature Insert Bearings | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Thread Size:M10; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Depth:10.8 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
FY 2.7/16 TF/VA228 SKF High Temperature Insert Bearings | d:160 mm; D:295 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Inner rings PCD:184 mm; Thread Size:M10; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Depth:10.8 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; da:218 mm; Da:238 mm; |
YAR 209-111-2F/VA201 SKF High Temperature Insert Bearings Video