YAR 209-112-2F/VA228 SKF High Temperature Insert Bearings manufacturers inventory bellow | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | D | C | d | e | B1 | C0 | D1 |
11209 | Loyal | - | 85 mm | 21,6 kN | 45 mm | - | 58 mm | 7,35 kN | 57,7 mm |
11209 TN9 | ISB | 19 mm | 85 mm | 21,17 kN | 45 mm | - | - | 7,20 kN | - |
11209-TVH | FAG | 58 mm | 85 mm | 22 kN | 45 mm | - | - | 7,3 kN | 72,7 mm |
11209G15 | SNR | 58 mm | 85,000 mm | 19 mm | 45,000 mm | 0.21 | - | - | 72.5 mm |
11209TN9 | SKF | 58 mm | 85 mm | 22,9 kN | 45 mm | - | - | 7,8 kN | 73,7 mm |
YET209-112 | SKF | 30,2 mm | 85 mm | 33,2 kN | 44,45 mm | - | 43,7 mm | 21,6 kN | - |
YEL209-112-2F | SKF | 42,8 mm | 85 mm | 33,2 kN | 44,45 mm | - | 56,3 mm | 21,6 kN | - |
YELAG209-112 | SKF | 42,8 mm | 85 mm | 33,2 kN | 44,45 mm | - | 56,3 mm | 21,6 kN | - |
YAT209-112 | SKF | 41,5 mm | 85 mm | 33,2 kN | 44,45 mm | - | - | 21,6 kN | - |
YAR209-112-2F | SKF | 49,2 mm | 85 mm | 33,2 kN | 44,45 mm | - | - | 21,6 kN | - |
YAR209-112-2RF | SKF | 49,2 mm | 85 mm | 33,2 kN | 44,45 mm | - | - | 21,6 kN | - |
FY 60 TF/VA201 SKF High Temperature Insert Bearings | d:150 mm; D:210 mm; B:25 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; da:168 mm; Da:188 mm; |
YAR 207-107-2F/VA201 SKF High Temperature Insert Bearings | d:150 mm; D:210 mm; B:25 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; da:168 mm; Da:188 mm; |
FY 60 TF/VA228 SKF High Temperature Insert Bearings | d:150 mm; D:210 mm; B:25 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; da:168 mm; Da:188 mm; |
YAR 210-115-2F/VA201 SKF High Temperature Insert Bearings | d:150 mm; D:210 mm; B:25 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; da:168 mm; Da:188 mm; |
FY 55 TF/VA228 SKF High Temperature Insert Bearings | d:150 mm; D:210 mm; B:25 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; da:168 mm; Da:188 mm; |
FY 2.7/16 TF/VA201 SKF High Temperature Insert Bearings | d:150 mm; D:210 mm; B:25 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; da:168 mm; Da:188 mm; |
FY 2.7/16 TF/VA228 SKF High Temperature Insert Bearings | d:150 mm; D:210 mm; B:25 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; da:168 mm; Da:188 mm; |
FY 2.3/16 TF/VA228 SKF High Temperature Insert Bearings | d:150 mm; D:210 mm; B:25 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Dynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; da:168 mm; Da:188 mm; |
YAR 209-112-2F/VA228 SKF High Temperature Insert Bearings Video