YAR 210-2F/VA201 SKF High Temperature Insert Bearings manufacturers inventory bellow | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | L | d | J | A | H | N | S | B |
13BTM2012J | KOYO | - | 13 | - | - | - | - | - | - |
120FSH210 | Timken | - | 120 mm | - | - | - | - | - | - |
100NNU68210 | KOYO | - | 500 mm | - | - | - | - | - | 210 mm |
100PCR2201 | NSK | 235 mm | 100 mm | 165 mm | 152 mm | - | - | - | - |
ALF201 | KOYO | 52 mm | 12 mm | 63,5 mm | 18 mm | 81 mm | 8 mm | 6 mm | - |
ALF201-8 | KOYO | 52 mm | 12,7 mm | 63,5 mm | 18 mm | 81 mm | 8 mm | 6 mm | - |
ALP201 | KOYO | 114 mm | 12 mm | 87 mm | 25 mm | 30,2 mm | 11 mm | 6 mm | - |
ALP201-8 | KOYO | 114 mm | 12,7 mm | 87 mm | 25 mm | 30,2 mm | 11 mm | 6 mm | - |
YSPAG 210 | SKF | - | 50 mm | - | - | - | - | - | - |
YSPAG 210-115 | SKF | - | 49.212 mm | - | - | - | - | - | - |
14BM2012 | KOYO | - | 14 | - | - | - | - | - | - |
FY 2.7/16 TF/VA201 SKF High Temperature Insert Bearings | d:140 mm; D:200 mm; B:25 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Dynamic Load Rating:69.5 kN; Static Load Rating:120.6 kN; da:161 mm; Da:178 mm; |
FY 2.3/16 TF/VA228 SKF High Temperature Insert Bearings | d:140 mm; D:200 mm; B:25 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Dynamic Load Rating:69.5 kN; Static Load Rating:120.6 kN; da:161 mm; Da:178 mm; |
YAR 207-107-2F/VA201 SKF High Temperature Insert Bearings | d:140 mm; D:200 mm; B:25 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Dynamic Load Rating:69.5 kN; Static Load Rating:120.6 kN; da:161 mm; Da:178 mm; |
FY 60 TF/VA228 SKF High Temperature Insert Bearings | d:140 mm; D:200 mm; B:25 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Dynamic Load Rating:69.5 kN; Static Load Rating:120.6 kN; da:161 mm; Da:178 mm; |
FY 2.7/16 TF/VA228 SKF High Temperature Insert Bearings | d:140 mm; D:200 mm; B:25 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Dynamic Load Rating:69.5 kN; Static Load Rating:120.6 kN; da:161 mm; Da:178 mm; |
FY 55 TF/VA228 SKF High Temperature Insert Bearings | d:140 mm; D:200 mm; B:25 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Dynamic Load Rating:69.5 kN; Static Load Rating:120.6 kN; da:161 mm; Da:178 mm; |
YAR 210-115-2F/VA201 SKF High Temperature Insert Bearings | d:140 mm; D:200 mm; B:25 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Dynamic Load Rating:69.5 kN; Static Load Rating:120.6 kN; da:161 mm; Da:178 mm; |
FY 60 TF/VA201 SKF High Temperature Insert Bearings | d:140 mm; D:200 mm; B:25 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Dynamic Load Rating:69.5 kN; Static Load Rating:120.6 kN; da:161 mm; Da:178 mm; |
YAR 210-2F/VA201 SKF High Temperature Insert Bearings Video